Best Batting Strike Rate in ODI at Newlands, Cape Town

SrPlayerSRMInnRAve100s50s
1 Shoaib Akhtar (PAK) 268.75 114343.00 0 0
2 Ricardo Powell (WI) 176.66 335326.50 0 0
3 Deepak Chahar (IND) 158.82 115454.00 0 1
4 Bilawal Bhatti (PAK) 156 113939.00 0 0
5 Imad Wasim (PAK) 151.61 1147- 0 0
6 Maurice Odumb (KEN) 139.53 226060.00 0 0
7 Damien Martyn (AUS) 130 337826.00 0 1
8 Dave Houghton (ZIM) 129.54 1157- 0 1
9 Farhaan Behardien (SA) 128.94 224949.00 0 0
10 David Wiese (SA,NAM) 128.12 1141- 0 0
11 Alviro Petersen (SA) 127.5 1151- 0 1
12 David Warner (AUS) 127.2 11173173.00 1 0
13 Justin Kemp (SA) 126.31 54216216.00 1 2
14 Upul Tharanga (SL) 123.46 2212160.50 1 0
15 Niroshan Dickwella (SL) 123.4 115858.00 0 1
16 Asela Gunaratne (SL) 122.58 113838.00 0 0
17 Suryakumar Yadav (IND) 121.87 113939.00 0 0
18 Ramnaresh Sarwan (WI) 118.3 338484.00 0 0
19 Ian Healy (AUS) 118.18 112626.00 0 0
20 Rishabh Pant (IND) 118.05 228542.50 0 1
21 Yusuf Pathan (IND) 118 115959.00 0 1
22 Chris Cairns (NZ) 116.66 118484.00 0 1
23 Albie Morkel (SA) 116 112929.00 0 0
24 Andrew Hall (SA) 115.38 4360- 0 1
25 Sandun Weerakkody (SL) 113.72 115858.00 0 1
26 Isuru Udana (SL) 110.34 113232.00 0 0
27 Shahid Afridi (PAK) 108.88 334916.33 0 0
28 Shardul Thakur (IND) 105.26 1140- 0 0
29 James Hopes (AUS) 105 1163- 0 1
30 Chaminda Vaas (SL) 103.57 222929.00 0 0
31 Lance Klusener (SA) 103.08 9726789.00 0 3
32 Rilee Rossouw (SA) 100.8 2212663.00 1 0
33 Quinton de Kock (SA) 100.41 9948854.22 2 3
34 AB de Villiers (SA) 100.18 121254554.50 2 3
35 David Richardson (SA) 100 422713.50 0 0
36 John Davison (CAN) 96.87 113131.00 0 0
37 Aamer Sohail (PAK) 95.94 117171.00 0 1
38 Fakhar Zaman (PAK) 95.89 117070.00 0 1
39 Joe Root (ENG) 95.65 224422.00 0 0
40 Shikhar Dhawan (IND) 95.4 3316655.33 0 2
41 Faf du Plessis (SA,World XI) 94.01 6633066.00 1 2
42 Mathew Sinclair (NZ) 93.58 117373.00 0 1
43 Temba Bavuma (SA) 93.37 3314147.00 0 1
44 Callum Ferguson (AUS) 92.64 116363.00 0 1
45 Mitchell Marsh (AUS) 92.1 113535.00 0 0
46 Paul Collingwood (ENG,World XI) 91.57 3316381.50 0 2
47 Mark Boucher (SA,World XI) 91.12 191538031.66 0 0
48 Ben Stokes (ENG) 90.62 112929.00 0 0
49 Brett Lee (AUS) 90.62 322914.50 0 0
50 Guy Whittall (ZIM) 90.38 2247- 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data