Best Batting Strike Rate in ODI at MA Chidambaram Stadium, Chennai

SrPlayerSRMInnRAve100s50s
1 Chris Gayle (WI) 195.45 224321.50 0 0
2 Robin Uthappa (IND) 170.73 117070.00 0 1
3 Brendon McCullum (NZ) 148.14 224040.00 0 0
4 Stuart Law (AUS) 140 1142- 0 0
5 Quinton de Kock (SA) 136.73 226733.50 0 0
6 Greg Dyer (AUS) 135 212727.00 0 0
7 Robin Singh (IND) 134.61 113535.00 0 0
8 Saeed Anwar (PAK) 132.87 11194194.00 1 0
9 Shimron Hetmyer (WI) 131.13 11139139.00 1 0
10 James Faulkner (AUS) 128 1132- 0 0
11 Nicholas Pooran (WI) 126.08 1129- 0 0
12 Glenn Maxwell (AUS) 125.58 225427.00 0 0
13 Daryl Mitchell (NZ) 121.62 229090.00 0 1
14 Inzamam-ul-Haq (PAK,World XI) 118.18 1139- 0 0
15 Sourav Ganguly (IND) 117.85 113333.00 0 0
16 Hardik Pandya (IND) 117.54 3313467.00 0 1
17 Sunil Gavaskar (IND) 115.62 113737.00 0 0
18 Sean Abbott (AUS) 113.04 112626.00 0 0
19 Shadab Khan (PAK) 112.16 228341.50 0 0
20 Andre Russell (WI) 109.67 3310234.00 0 1
21 Martin Guptill (NZ) 108.33 223939.00 0 0
22 Marcus Trescothick (ENG) 105.88 113636.00 0 0
23 Mohammad Rizwan (PAK) 105.4 223919.50 0 0
24 Iftikhar Ahmed (PAK) 105.17 226130.50 0 0
25 Chris Harris (NZ) 104.83 11130130.00 1 0
26 Temba Bavuma (SA) 103.7 112828.00 0 0
27 Bhuvneshwar Kumar Singh (IND) 103.22 323232.00 0 0
28 Rishabh Pant (IND) 102.89 117171.00 0 1
29 Kieron Pollard (WI) 102.85 4314448.00 1 0
30 Travis Head (AUS) 102.7 223819.00 0 0
31 Rahmanullah Gurbaz (AFG) 102.7 227638.00 0 1
32 Mark Waugh (AUS) 98.21 11110110.00 1 0
33 Marlon Samuels (WI) 98.11 2210452.00 0 1
34 Darren Sammy (WI,World XI) 97.87 334615.33 0 0
35 Aiden Markram (SA) 97.84 119191.00 0 1
36 Steve Waugh (AUS) 97.61 33123123.00 0 1
37 Shoaib Malik (PAK) 97.14 1134- 0 0
38 Younis Khan (PAK) 96.66 115858.00 0 1
39 Glenn Phillips (NZ) 95.6 228787.00 0 1
40 Mohammad Azharuddin (IND) 92.85 229145.50 0 1
41 Lee Germon (NZ) 92.7 118989.00 0 1
42 Tom Latham (NZ) 91.89 216868.00 0 1
43 Brian Lara (WI,World XI) 91.81 2215778.50 0 2
44 AB de Villiers (SA) 90.72 2213768.50 1 0
45 Ajay Ratra (IND) 90.62 1129- 0 0
46 Nayan Mongia (IND) 90.38 2247- 0 0
47 Kedar Jadhav (IND) 89.88 228040.00 0 0
48 Saud Shakeel (PAK) 89.53 227738.50 0 1
49 Ravichandran Ashwin (IND) 89.13 4241- 0 0
50 Rahul Dravid (IND,World XI) 88.88 3316856.00 1 1
* include player scoring minimum 25 run
* include only matches which has ball faced data