Highest Batting Inning Strike Rate in T20I at Westpac Stadium, Wellington

SrPlayerRunsBPSROppDate
1 Tim David (AUS) 3110 310.00* NZ 21 Feb 2024
2 Tim Seifert (NZ) 9738 255.26* PAK 26 Mar 2025
3 Colin de Grandhomme (NZ) 2812 233.33 ENG 03 Nov 2019
4 Glenn Maxwell (AUS) 2511 227.27 NZ 21 Feb 2024
5 Glenn Maxwell (AUS) 7031 225.81 NZ 03 Mar 2021
6 Finn Allen (NZ) 2712 225.00 PAK 26 Mar 2025
7 Sanath Jayasuriya (SL) 5123 221.74* NZ 22 Dec 2006
8 Martin Guptill (NZ) 4219 221.05 PAK 22 Jan 2016
9 Glenn Phillips (NZ) 3416 212.50* AUS 07 Mar 2021
10 Alex Hales (ENG) 4724 195.83 NZ 13 Feb 2018
11 Tim Seifert (NZ) 8443 195.35 IND 06 Feb 2019
12 Corey Anderson (NZ) 8242 195.24* PAK 22 Jan 2016
13 Rachin Ravindra (NZ) 6835 194.29 AUS 21 Feb 2024
14 Jimmy Neesham (NZ) 4222 190.91 ENG 03 Nov 2019
15 Alex Hales (ENG) 8042 190.48* NZ 15 Feb 2013
16 Chris Jordan (ENG) 3619 189.47 NZ 03 Nov 2019
17 Finn Allen (NZ) 3217 188.24 AUS 21 Feb 2024
18 Eoin Morgan (ENG) 3217 188.24 NZ 03 Nov 2019
19 Justin Ontong (SA) 3217 188.24 NZ 17 Feb 2012
20 Luke Ronchi (NZ) 5128 182.14* WI 15 Jan 2014
21 Denesh Ramdin (WI) 5531 177.42* NZ 15 Jan 2014
22 Brendon McCullum (NZ) 3922 177.27 SL 22 Dec 2006
23 Jesse Ryder (NZ) 2615 173.33 IND 27 Feb 2009
24 Colin Munro (NZ) 3420 170.00 IND 06 Feb 2019
25 Kyle Jamieson (NZ) 3018 166.67 AUS 05 Mar 2021
26 Mitchell Marsh (AUS) 7244 163.64* NZ 21 Feb 2024
27 Martin Guptill (NZ) 6540 162.50 ENG 13 Feb 2018
28 Shikhar Dhawan (IND) 2918 161.11 NZ 06 Feb 2019
29 David Warner (AUS) 3220 160.00 NZ 21 Feb 2024
30 Josh Philippe (AUS) 4327 159.26 NZ 03 Mar 2021
31 Stephen Fleming (NZ) 3824 158.33 SL 22 Dec 2006
32 Aaron Finch (AUS) 6944 156.82 NZ 03 Mar 2021
33 Kane Williamson (NZ) 7246 156.52 ENG 13 Feb 2018
34 Michael Lumb (ENG) 5334 155.88* NZ 15 Feb 2013
35 Kane Williamson (NZ) 3422 154.55 IND 06 Feb 2019
36 Martin Guptill (NZ) 7146 154.35 AUS 07 Mar 2021
37 Martin Guptill (NZ) 4328 153.57 AUS 03 Mar 2021
38 Lendl Simmons (WI) 2919 152.63 NZ 15 Jan 2014
39 Matthew Wade (AUS) 4429 151.72 NZ 07 Mar 2021
40 KL Rahul (IND) 3926 150.00 NZ 31 Jan 2020
41 Vijay Shankar (IND) 2718 150.00 NZ 06 Feb 2019
42 Dawid Malan (ENG) 5940 147.50 NZ 13 Feb 2018
43 Yuvraj Singh (IND) 5034 147.06 NZ 27 Feb 2009
44 Martin Guptill (NZ) 4128 146.43 ENG 03 Nov 2019
45 Tim Seifert (NZ) 5739 146.15 IND 31 Jan 2020
46 Aaron Finch (AUS) 7955 143.64* NZ 05 Mar 2021
47 Martin Guptill (NZ) 7855 141.82* SA 17 Feb 2012
48 Devon Conway (NZ) 3827 140.74 AUS 03 Mar 2021
49 Shadab Khan (PAK) 2820 140.00 NZ 26 Mar 2025
50 Manish Pandey (IND) 5036 138.89* NZ 31 Jan 2020
* include player scoring minimum 25 run
* include only matches which has ball faced data