Best Batting Strike Rate in T20I at Kensington Oval, Bridgetown

SrPlayerSRMInnRAve100s50s
1 Xavier Marshall (WI) 240 113636.00 0 0
2 Akeal Hosein (WI) 209.09 1024646.00 0 0
3 Michael Leask (SCOT) 205.88 213535.00 0 0
4 Heinrich Klaasen (SA) 192.59 115252.00 0 1
5 Darren Sammy (WI,World XI) 191.89 757123.66 0 0
6 Marcus Stoinis (AUS) 183.01 229797.00 0 1
7 Phil Salt (ENG) 176.66 8826544.16 1 1
8 Andries Gous (USA) 176.19 223718.50 0 0
9 Suryakumar Yadav (IND) 175 225628.00 0 1
10 Dwayne Smith (WI) 173.91 4412030.00 0 1
11 Mahela Jayawardene (SL) 172.58 22107107.00 0 1
12 Albie Morkel (SA) 170.27 336321.00 0 0
13 Kyle Mayers (WI) 168.25 3310635.33 0 0
14 Gudakesh Motie (WI) 168 324221.00 0 0
15 Rovman Powell (WI) 165.98 8724448.80 1 0
16 Travis Head (AUS) 164.28 224623.00 0 0
17 Luke Ronchi (AUS,NZ) 163.63 113636.00 0 0
18 Romario Shepherd (WI) 161.64 8611839.33 0 0
19 Jos Buttler (ENG) 160.91 8831745.28 0 3
20 Shivam Dube (IND) 160.86 223718.50 0 0
21 Axar Patel (IND) 159.45 225929.50 0 0
22 Andre Russell (WI) 158.62 769223.00 0 0
23 Jacob Bethell (ENG) 156.41 2261- 0 1
24 Tom Banton (ENG) 156.41 5512224.40 0 1
25 Denesh Ramdin (WI) 155.17 534522.50 0 0
26 Cameron White (AUS) 151.64 5513869.00 0 1
27 Chris Jordan (ENG) 150 769030.00 0 0
28 Kevin Pietersen (ENG) 149.13 3317386.50 0 2
29 Tim Bresnan (ENG) 148.88 536733.50 0 0
30 Tristan Stubbs (SA) 147.61 113131.00 0 0
31 Johnson Charles (WI) 147.36 335618.66 0 0
32 Michael Hussey (AUS) 147.05 6512562.50 0 0
33 Nathan McCullum (NZ) 146.15 2238- 0 0
34 Paul Collingwood (ENG,World XI) 144.82 334221.00 0 0
35 James Vince (ENG) 143.02 5512324.60 0 1
36 Hardik Pandya (IND) 142.3 223737.00 0 0
37 Michael Jones (SCOT) 142 227171.00 0 0
38 Sam Billings (ENG) 141.86 446120.33 0 0
39 Mehran Khan (OMN) 141.66 223417.00 0 0
40 Will Jacks (ENG) 141.37 448220.50 0 0
41 David Warner (AUS) 140.78 7725236.00 0 3
42 Rohit Sharma (IND) 140.27 4410133.66 0 1
43 Liam Livingstone (ENG) 140 869819.60 0 0
44 Moeen Ali (ENG) 139.6 9814117.62 0 1
45 JP Duminy (SA) 139.13 326432.00 0 0
46 Gerhard Erasmus (NAM) 138.29 226532.50 0 1
47 Steve Smith (AUS) 138.09 432929.00 0 0
48 Michael Lumb (ENG) 136.9 6611519.16 0 1
49 Kumar Sangakkara (SL) 134.61 227035.00 0 1
50 Richie Berrington (SCOT) 134.28 2147- 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data