Best Batting Strike Rate in T20I at Pingfeng Campus Cricket Field, Hangzhou

SrPlayerSRMInnRAve100s50s
1 Dipendra Singh Airee (NEP) 333.33 339045.00 0 1
2 Rinku Singh (IND) 246.66 2137- 0 0
3 Kushal Malla (NEP) 231.52 33213213.00 1 0
4 Yasir Ali (BAN) 212.5 113434.00 0 0
5 Aamer Jamal (PAK) 203.7 225527.50 0 0
6 Rohit Paudel (NEP) 196.61 3311638.66 0 2
7 Yashasvi Jaiswal (IND) 188.67 2210050.00 1 0
8 Nasrulla Rana (HK) 180 323636.00 0 0
9 Syed Aziz (MAL) 165.17 3318561.66 1 0
10 Sundeep Jora (NEP) 161.9 323417.00 0 0
11 Babar Hayat (HK) 159.67 339949.50 0 0
12 Tilak Varma (IND) 158.33 225757.00 0 1
13 Janak Prakash (SG) 152.77 225555.00 0 0
14 Gulsan Jha (NEP) 151.85 324120.50 0 0
15 Muhammad Amir (MAL) 150 337826.00 0 1
16 Lachlan Yamamoto-Lake (Japan) 148.38 229246.00 0 1
17 Virandeep Singh (MAL) 148.23 33126126.00 0 1
18 Sharwan Godara (Cambodia) 142.85 224040.00 0 0
19 Kendel Kadowaki-Fleming (Japan) 139.58 226733.50 0 0
20 Chetan Suryawanshi (SG) 136.36 226030.00 0 1
21 Ruturaj Gaikwad (IND) 132.65 226565.00 0 0
22 Asif Ali (PAK) 132 323316.50 0 0
23 Gulbadin Naib (AFG) 130.43 336060.00 0 0
24 Arafat Minhas (PAK) 126.66 323819.00 0 0
25 Afif Hossain (BAN) 125 335016.66 0 0
26 Mirza Baig (PAK) 124.13 333618.00 0 0
27 Shahidullah Kamal (AFG) 122.03 337236.00 0 0
28 Zubaidi Zulkifle (MAL) 113.51 334214.00 0 0
29 Kushal Bhurtel (NEP) 112.32 338227.33 0 0
30 Nizakat Khan (HK) 110.52 336331.50 0 0
31 Omair Yousuf (PAK) 109.52 334623.00 0 0
32 Muawiyath Ghanee (MDV) 105.88 213636.00 0 0
33 Aasif Sheikh (NEP) 103.22 333210.66 0 0
34 Luqman Butt (Cambodia) 103.03 223417.00 0 0
35 Noor Ali Zadran (AFG) 102.24 339130.33 0 1
36 Khushdil Shah (PAK) 97.22 333511.66 0 0
37 Navin Param (SG) 93.18 224120.50 0 0
38 Saif Hassan (BAN) 92.72 335125.50 0 1
39 Shiv Mathur (HK) 90.9 323015.00 0 0
40 Jaker Ali (BAN) 88.37 3338- 0 0
41 Rohan Rangarajan (SG) 84.37 222713.50 0 0
42 Shahadat Hossain (BAN) 78.78 322613.00 0 0
43 Mohammad Shahzad (AFG) 78.57 333311.00 0 0
44 Ram Sharan (Cambodia) 77.5 223115.50 0 0
45 Shirai-Patmore (Japan) 76.92 223015.00 0 0
46 Afsar Zazai (AFG) 65.9 33299.66 0 0
47 Lakshit Gupta (Cambodia) 62.22 222814.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data