Best Batting Strike Rate in T20I at Wanderers Cricket Ground, Windhoek

SrPlayerSRMInnRAve100s50s
1 Alishan Sharafu (UAE) 196.29 3310635.33 0 1
2 Basil Hameed (UAE) 196.15 43102- 0 0
3 Pushkar Sharma (KEN) 177.77 223232.00 0 0
4 Tadiwanashe Marumani (ZIM) 169.69 225628.00 0 1
5 Shayan Jahangir (USA) 167.85 449447.00 0 1
6 Muhammad Waseem (UAE) 160.6 4415953.00 0 2
7 Jan Nicol Loftie-Eaton (NAM) 160.48 17819928.42 0 1
8 Andries Gous (USA) 159.37 4415338.25 0 1
9 Riazat Ali Shah (UGA) 153.68 7514636.50 0 0
10 Rakep Patel (KEN) 152.94 112626.00 0 0
11 Luke Jongwe (ZIM) 150 536363.00 0 0
12 JJ Smit (NAM) 149.58 201535951.28 0 0
13 Nikolaas Davin (NAM) 144.91 131351351.30 0 5
14 Sikandar Raza (ZIM) 144.06 7725542.50 0 3
15 Kanwarpal Tathgur (CAN) 144 333618.00 0 0
16 Craig Williams (NAM) 143.93 339531.66 0 1
17 Nicholas Kirton (CAN) 143.18 336321.00 0 0
18 Salum Jumbe (Tanzania) 142.62 438743.50 0 1
19 Asif Khan (PAK,UAE) 141.77 4411228.00 0 0
20 Saiteja Mukkamalla (USA) 138 4413834.50 0 1
21 Michael van Lingen (SA,NAM) 134.51 101026526.50 0 1
22 Vishnu Sukumaran (UAE) 134.37 438628.66 0 1
23 Zane Green (NAM) 133.72 15711528.75 0 1
24 Rushab Patel (KEN) 133.33 222814.00 0 0
25 Milind Kumar (USA) 131.25 334242.00 0 0
26 Wesley Madhevere (ZIM) 128.84 656716.75 0 0
27 Collins Obuya (KEN) 125 2211557.50 0 1
28 Gerhard Erasmus (NAM) 123.49 201943135.91 0 2
29 Jaen Kotze (NAM) 119.66 181521317.75 0 1
30 Innocent Kaia (ZIM) 118.75 445714.25 0 0
31 Ryan Ponsonby Burl (ZIM) 117.79 7713934.75 0 0
32 Sachin Bhudia (KEN) 117.39 212727.00 0 0
33 Dinesh Nakrani (UGA) 116.66 757017.50 0 0
34 Rahul Chopra (UAE) 114.58 3255- 0 0
35 Nitish Kumar (CAN,USA) 113.84 447418.50 0 0
36 Jan Frylinck (NAM) 113.1 161323321.18 0 0
37 Kenneth Waiswa (UGA) 110.52 634221.00 0 0
38 Shreyas Movva (CAN) 110.34 223216.00 0 0
39 Yuvraj Samra (CAN) 107.54 335719.00 0 0
40 Simon Ssesazi (UGA) 106.95 4412361.50 0 1
41 Michau du Preez (NAM) 106.89 3262- 0 0
42 Roger Mukasa (UGA) 106.89 776210.33 0 0
43 Eric Dusingizimana (Rwanda) 106.45 223316.50 0 0
44 Nick Welch (ZIM) 106.32 668414.00 0 0
45 Tinashe Kamunhukamwe (ZIM) 106.25 226834.00 0 0
46 Harmeet Singh (USA) 105.88 433612.00 0 0
47 Craig Ervine (ZIM) 104.46 6611723.40 0 1
48 Saad Bin Zafar (CAN) 103.7 3328- 0 0
49 Navneet Dhaliwal (CAN) 102.94 223517.50 0 0
50 Martin Akayezu (Rwanda) 101.56 446532.50 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data