Best Batting Strike Rate in T20I at Gymkhana Club Ground, Nairobi

SrPlayerSRMInnRAve100s50s
1 Shahid Afridi (PAK) 269.69 228989.00 0 1
2 Brian Bennett (ZIM) 210.93 3313545.00 0 1
3 Tashinga Musekiwa (ZIM) 200 322626.00 0 0
4 Younis Khan (PAK) 194.11 329949.50 0 1
5 Tadiwanashe Marumani (ZIM) 183.33 3311055.00 0 1
6 Imran Nazir (PAK) 163.33 324924.50 0 0
7 Dion Myers (ZIM) 158.82 332713.50 0 0
8 Ryan Ponsonby Burl (ZIM) 155.55 328442.00 0 1
9 Nehemiah Odhiambo (KEN) 154.34 547117.75 0 0
10 Sikandar Raza (ZIM) 153.65 326363.00 0 0
11 Roger Mukasa (UGA) 153.33 101023028.75 0 0
12 Mashrafe Mortaza (BAN) 142.5 3357- 0 0
13 Mohammed Nazimuddin (BAN) 140 3314046.66 0 1
14 Rakep Patel (KEN) 138.12 181741331.76 0 3
15 Riazat Ali Shah (UGA) 137.5 101017625.14 0 0
16 Lucas Oluoch (KEN) 137.03 161211113.87 0 0
17 Kamran Akmal (PAK) 135.48 324221.00 0 0
18 Shoaib Malik (PAK) 133.33 325226.00 0 0
19 Aftab Ahmed (BAN) 132.35 334515.00 0 0
20 Pascal Murungi (UGA) 131.81 845829.00 0 0
21 Thomas Odoyo (KEN) 131.7 335418.00 0 0
22 Simon Ssesazi (UGA) 131.29 101017219.11 0 1
23 Joel Olwenyi (UGA) 131.25 338428.00 0 0
24 Salman Butt (PAK) 130.48 32107107.00 0 1
25 Francisco Couana (MOZ) 125.8 337839.00 0 0
26 Eric Dusingizimana (Rwanda) 120.43 6611218.66 0 0
27 Kenneth Waiswa (UGA) 120.37 866513.00 0 0
28 Aarif Sheikh (NEP) 119.56 445527.50 0 0
29 Mohammad Ashraful (BAN) 119.14 335618.66 0 0
30 Dipendra Singh Airee (NEP) 118.64 557014.00 0 0
31 Pushkar Sharma (KEN) 118.18 335217.33 0 0
32 Vinoo Balakrishnan (Botswana) 118.18 4411729.25 0 1
33 Vieira Tembo (MOZ) 115.9 335117.00 0 0
34 Steve Tikolo (KEN) 115.38 229045.00 0 1
35 Rohit Paudel (NEP) 113.86 5515631.20 0 0
36 Mohammad Aadil Alam (NEP) 113.63 555012.50 0 0
37 Collins Obuya (KEN) 113.05 151540731.30 0 1
38 Alpesh Ramjani (UGA) 112.5 857224.00 0 0
39 Robinson Obuya (UGA) 112.08 8810212.75 0 0
40 Arjun Saud (NEP) 111.11 337023.33 0 0
41 Rushab Patel (KEN) 110.65 121218718.70 0 0
42 Alok Kapali (BAN) 109.09 334824.00 0 0
43 Sachin Gill (KEN) 108.57 333819.00 0 0
44 Raymond Otim (UGA) 108.1 224040.00 0 0
45 Gyanendra Malla (NEP) 107.14 5513527.00 0 1
46 David Obuya (KEN) 106.66 333210.66 0 0
47 Tamim Iqbal (BAN,World XI) 105.4 333913.00 0 0
48 Agostinho Navicha (MOZ) 105.26 324040.00 0 0
49 Brian Masaba (UGA) 104.76 754411.00 0 0
50 Sachin Bhudia (KEN) 103.61 181517212.28 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data