Best Batting Strike Rate in IPL at Wankhede Stadium, Mumbai

SrPlayerSRMInnRAve100s50s
1 Jitesh Sharma (PBKS) 256.25 438241.00 0 0
2 Romario Shepherd (MI) 239.28 546767.00 0 0
3 Sanath Jayasuriya (MI) 226.88 44211105.50 1 0
4 Rashid Khan (GT) 220.96 10613768.50 0 1
5 Shashank Singh (PBKS) 220 223333.00 0 0
6 Shaun Pollock (MI) 215.38 422814.00 0 0
7 Mark Boucher (KKR) 205.26 1139- 0 0
8 Sam Curran (PBKS) 201.75 7511528.75 0 1
9 Tristan Stubbs (DC) 200 447826.00 0 1
10 Tim David (MI) 188.95 161332540.62 0 0
11 Swapnil Asnodkar (RR) 185.71 113939.00 0 0
12 Albie Morkel (RPS) 185.71 543913.00 0 0
13 Albie Morkel (DC) 185.71 543913.00 0 0
14 Pat Cummins (SRH) 185.48 44115115.00 0 1
15 Morne Morkel (KKR) 183.33 423333.00 0 0
16 Tim Southee (KKR) 182.35 733110.33 0 0
17 Andre Russell (KKR) 181.3 121019424.25 0 2
18 Ramandeep Singh (KKR) 181.25 432929.00 0 0
19 Owais Shah (RR) 180.95 117676.00 0 1
20 Cameron White (SRH) 179.16 224343.00 0 0
21 Martin Guptill (SRH) 175.86 225125.50 0 0
22 Jason Roy (KKR) 175 22105- 0 1
23 Glenn Maxwell (RCB) 174.64 131236533.18 0 2
24 Yashasvi Jaiswal (RR) 172.72 5522845.60 1 1
25 Cameron Green (RCB) 172.18 7722976.33 1 1
26 Atharva Taide (PBKS) 170.58 112929.00 0 0
27 Bhanuka Rajapaksa (PBKS) 169.49 3310033.33 0 0
28 Rovman Powell (RR) 168.96 5514736.75 0 0
29 Liam Livingstone (PBKS) 164.38 6612024.00 0 0
30 Nicholas Pooran (LSG) 163.73 8814918.62 0 1
31 Aditya Tare (MI) 163.23 8811122.20 0 1
32 Rishabh Pant (DC) 162.99 121237037.00 0 2
33 AB de Villiers (RCB) 162.43 11930738.37 1 1
34 Suryakumar Yadav (MI) 162.12 3232108338.67 2 8
35 Corey Anderson (RCB) 161.38 8816327.16 0 1
36 George Bailey (RPS) 160.41 337738.50 0 1
37 Carlos Brathwaite (KKR) 160 226464.00 0 0
38 Virender Sehwag (PBKS) 159.34 6619632.66 1 0
39 Luke Pomersbach (PBKS) 158.82 22108108.00 0 1
40 Shimron Hetmyer (RR) 158.49 87168168.00 0 1
41 Brad Hodge (RR) 158 337979.00 0 0
42 Kieron Pollard (MI) 155.9 6057122729.21 0 7
43 David Warner (DC) 155.68 101027427.40 0 2
44 Rajat Patidar (RCB) 153.12 329849.00 0 1
45 Prabhsimran Singh (PBKS) 152.94 112626.00 0 0
46 Harbhajan Singh (KKR) 151.46 493336221.29 0 1
47 Vishnu Vinod (MI) 150 113030.00 0 0
48 Naman Dhir (MI) 148.97 447324.33 0 1
49 Axar Patel (DC) 148.91 12913734.25 0 0
50 Suresh Raina (CSK) 148.71 212057733.94 0 4
* include player scoring minimum 25 run
* include only matches which has ball faced data