KKR Best Batting Strike Rate in IPL at Arun Jaitley Stadium, Delhi

SrPlayerSRMInnRAve100s50s
1 Carlos Brathwaite 284.21 325427.00 0 0
2 Jake Fraser-McGurk 274.07 5522244.40 0 3
3 Tristan Stubbs 206.81 5518291.00 0 1
4 Sherfane Rutherford 195.23 334141.00 0 0
5 Chris Morris 191.46 10715731.40 0 1
6 Abhishek Sharma 190.9 336363.00 0 0
7 Harshal Patel 181.81 536060.00 0 0
8 Andre Russell 180.95 323819.00 0 0
9 Virender Sehwag 168.64 313190931.34 0 7
10 Abishek Porel 168.18 7622237.00 0 2
11 Shai Hope 166.66 448521.25 0 0
12 Phil Salt 165.09 5517535.00 0 2
13 Rishabh Pant 160.06 292997837.61 1 6
14 Rajat Bhatia 157.89 833015.00 0 0
15 Axar Patel 152.83 181835038.88 0 2
16 Farveez Maharoof 152.27 856716.75 0 0
17 Angelo Mathews 152.08 757318.25 0 0
18 Kevin Pietersen 151.12 101033748.14 1 1
19 Pat Cummins 148.27 654314.33 0 0
20 Sam Billings 145.28 4415438.50 0 2
21 Prithvi Shaw 144.14 202043121.55 0 2
22 Gautam Gambhir 143.18 131244140.09 0 4
23 Corey Anderson 142.5 6611438.00 0 0
24 Vijay Shankar 139.28 66117117.00 0 0
25 Dinesh Karthik 139.02 181539930.69 0 4
26 Morne Morkel 138.46 168367.20 0 0
27 Rilee Rossouw 137.93 444013.33 0 0
28 Mohammed Shami 137.5 1473311.00 0 0
29 Pawan Negi 135 765454.00 0 0
30 Travis Birt 134.61 223517.50 0 0
31 Paul Collingwood 134.45 5519966.33 0 3
32 Mitchell Marsh 134.24 559819.60 0 1
33 Karun Nair 130.26 121129727.00 0 2
34 Yogesh Nagar 130.25 121015519.37 0 0
35 Shikhar Dhawan 129.19 131350045.45 0 7
36 David Warner 129.02 303081829.21 1 7
37 Colin Munro 128.57 333612.00 0 0
38 Kedar Jadhav 128 181522424.88 0 0
39 Manoj Tiwary 127.27 869849.00 0 0
40 Shreyas Iyer 127.04 292985532.88 0 7
41 Sanju Samson 125.68 121227422.83 0 2
42 JP Duminy 125.47 141239957.00 0 1
43 Unmukt Chand 124.24 448220.50 0 0
44 Glenn Maxwell 121.21 668013.33 0 0
45 Mayank Agarwal 119.2 7714924.83 0 1
46 Ben Rohrer 118.51 113232.00 0 0
47 Venugopal Rao 118.23 11920128.71 0 0
48 Quinton de Kock 118.04 8815722.42 0 1
49 Yuvraj Singh 115.55 545213.00 0 0
50 Mahela Jayawardene 113.65 141430825.66 0 3
* include player scoring minimum 25 run
* include only matches which has ball faced data