Best Batting Strike Rate in IPL

SrPlayerSRMInnRAve100s50s
1 Priyansh Arya (SRH) 220.45 5519438.80 1 0
2 Priyansh Arya (PBKS) 220.45 5519438.80 1 0
3 Vipraj Nigam (DC) 216 535427.00 0 0
4 Umar Gul (KKR) 205.26 643913.00 0 0
5 Jake Fraser-McGurk (DC) 201.06 141437626.85 0 4
6 Aniket Verma (SRH) 183.11 6514128.20 0 1
7 Naman Dhir (MI) 182.6 121125228.00 0 1
8 Romario Shepherd (MI) 182.53 10911523.00 0 0
9 Phil Salt (RCB) 177.89 272786134.44 0 8
10 Luke Wright (PWI) 176.66 7610621.20 0 0
11 Travis Head (SRH) 176.38 313198636.51 1 7
12 Shahid Afridi (Chargers) 176.08 1098110.12 0 0
13 Andre Russell (KKR) 173.68 132109250128.10 0 11
14 Tim David (RCB) 173.04 443975131.29 0 0
15 Ashutosh Sharma (DC) 171.69 151227330.33 0 2
16 Shubham Dubey (RR) 171.11 767719.25 0 0
17 Kevon Cooper (RR) 170.58 251411612.88 0 0
18 Tristan Stubbs (DC) 169.8 232252340.23 0 3
19 Asad Pathan (RCB) 169.56 87397.80 0 0
20 Ben Cutting (KKR) 168.79 211723821.63 0 0
21 Nicholas Pooran (LSG) 168.59 8380212634.85 0 13
22 Heinrich Klaasen (SRH) 168.01 4138116637.61 1 6
23 Sunil Narine (KKR) 167.4 181115165917.46 1 7
24 Krishnappa Gowtham (LSG) 166.89 362724713.72 0 0
25 Avesh Khan (LSG) 165.38 67124321.50 0 0
26 Kamran Akmal (RR) 164.1 6612825.60 0 1
27 Rashid Khan (GT) 163.4 1276356714.53 0 1
28 Carlos Brathwaite (KKR) 163.06 161418113.92 0 0
29 Ryan Rickelton (MI) 162.5 5514335.75 0 1
30 Shashank Singh (PBKS) 160.9 292353140.84 0 3
31 Abhishek Sharma (SRH) 159.77 6967156926.15 1 7
32 Liam Livingstone (RCB) 159.68 4544102227.62 0 7
33 Rajat Patidar (RCB) 159.38 332998535.17 1 9
34 Ramandeep Singh (KKR) 159.2 251619924.87 0 0
35 Will Jacks (MI) 157.45 131328525.90 1 1
36 Dwaine Pretorius (CSK) 157.14 754411.00 0 0
37 Glenn Maxwell (PBKS) 155.91 139133280524.18 0 18
38 Virender Sehwag (PBKS) 155.44 104104272827.55 2 16
39 Chris Morris (RR) 155.27 815161822.07 0 2
40 Jofra Archer (RR) 154.92 462922013.75 0 0
41 Aditya Dole (RR) 154.54 323417.00 0 0
42 Chamara Silva (Chargers) 153.84 334020.00 0 0
43 Cameron Green (RCB) 153.69 292870741.58 1 2
44 Dushmantha Chameera (KKR) 153.57 1384310.75 0 0
45 Rilee Rossouw (PBKS) 153.57 222247323.65 0 2
46 Lockie Ferguson (PBKS) 153.19 49117224.00 0 0
47 Dhruv Jurel (RR) 152.87 332850626.63 0 3
48 Shimron Hetmyer (RR) 152.79 7872139230.26 0 5
49 Bipul Sharma (SRH) 152.03 331718723.37 0 0
50 AB de Villiers (RCB) 151.68 183170516239.70 3 40
* include player scoring minimum 25 run
* include only matches which has ball faced data