Highest Batting Inning Strike Rate in ILT20

SrPlayerRunsBPSROppVenueDate
1 Najibullah Zadran (MIE) 309 333.30 DC Abu Dhabi 22 Jan 2023
2 Jordan Thompson (MIE) 269 288.89* GG Dubai 08 Feb 2024
3 Muhammad Waseem (MIE) 3713 284.62 SW Abu Dhabi 02 Feb 2024
4 Tim David (MIE) 4115 273.33* GG Abu Dhabi 21 Jan 2024
5 Andre Russell (ADKR) 4617 270.59* MIE Abu Dhabi 28 Jan 2024
6 Kieron Pollard (MIE) 5019 263.16* DV Sharjah 29 Jan 2023
7 Nicholas Pooran (MIE) 3915 260.00 DV Abu Dhabi 04 Feb 2024
8 Andre Russell (ADKR) 4116 256.25 DC Abu Dhabi 03 Feb 2024
9 Kieron Pollard (MIE) 4317 252.94 ADKR Abu Dhabi 03 Feb 2023
10 Azam Khan (DV) 5020 250.00* GG Dubai 03 Feb 2024
11 Phil Salt (DV) 3012 250.00 SW Sharjah 11 Feb 2024
12 Nicholas Pooran (MIE) 3916 243.75* ADKR Abu Dhabi 23 Jan 2024
13 Jake Fraser-McGurk (DC) 4117 241.18 ADKR Dubai 25 Jan 2024
14 Rovman Powell (DC) 9741 236.60 MIE Abu Dhabi 22 Jan 2023
15 Phil Salt (DV) 2611 236.36 DC Dubai 09 Feb 2024
16 Jamie Smith (GG) 4218 233.33 SW Sharjah 19 Jan 2024
17 Liam Livingstone (SW) 3013 230.77 ADKR Sharjah 07 Feb 2024
18 Andre Russell (ADKR) 3013 230.77* GG Abu Dhabi 31 Jan 2024
19 Jamie Overton (GG) 4118 227.78 MIE Abu Dhabi 21 Jan 2024
20 Kieron Pollard (MIE) 8638 226.30 DC Abu Dhabi 22 Jan 2023
21 Tom Kohler-Cadmore (SW) 10647 225.50* DC Dubai 21 Jan 2023
22 Wanindu Hasaranga (DV) 4219 221.05 GG Dubai 24 Jan 2024
23 Sherfane Rutherford (DV) 5023 217.39 DC Dubai 02 Feb 2023
24 Andre Russell (ADKR) 2612 216.70 GG Abu Dhabi 15 Jan 2023
25 Jake Fraser-McGurk (DC) 5425 216.00 MIE Dubai 20 Jan 2024
26 Chris Woakes (SW) 6229 213.80 MIE Abu Dhabi 14 Jan 2023
27 Nicholas Pooran (MIE) 5727 211.11* DC Dubai 17 Feb 2024
28 Sikandar Raza (DC) 4019 210.53 ADKR Dubai 13 Feb 2024
29 Sikandar Raza (DC) 4823 208.70 SW Dubai 22 Jan 2024
30 Rahmanullah Gurbaz (DC) 8139 207.69 MIE Dubai 20 Jan 2024
31 Chris Jordan (GG) 3115 206.67 MIE Abu Dhabi 14 Feb 2024
32 Najibullah Zadran (MIE) 3517 205.90* ADKR Abu Dhabi 21 Jan 2023
33 Adam Hose (DV) 3517 205.88* DC Dubai 01 Feb 2024
34 Wanindu Hasaranga (DV) 5527 203.70 GG Dubai 12 Feb 2023
35 Shimron Hetmyer (GG) 7035 200.00 DV Dubai 22 Jan 2023
36 Tom Kohler-Cadmore (SW) 6834 200.00 DV Sharjah 28 Jan 2024
37 Jason Holder (DC) 4221 200.00 ADKR Abu Dhabi 03 Feb 2024
38 Michael Pepper (ADKR) 3216 200.00 DC Abu Dhabi 03 Feb 2024
39 Tim David (MIE) 2814 200.00 DV Dubai 30 Jan 2024
40 Ben Dunk (DC) 5930 196.67 DV Dubai 01 Feb 2024
41 Andre Russell (ADKR) 5729 196.60 DV Abu Dhabi 20 Jan 2023
42 Muhammad Waseem (MIE) 5126 196.15 DC Dubai 20 Jan 2024
43 Muhammad Waseem (MIE) 8644 195.46 DV Sharjah 29 Jan 2023
44 Sherfane Rutherford (DV) 3719 194.74* GG Dubai 08 Feb 2023
45 Shimron Hetmyer (GG) 3719 194.70* DC Sharjah 19 Jan 2023
46 Sherfane Rutherford (DV) 5629 193.10* MIE Abu Dhabi 24 Jan 2023
47 Kieron Pollard (MIE) 2714 192.86* GG Abu Dhabi 14 Feb 2024
48 Joe Clarke (ADKR) 5227 192.59 DC Abu Dhabi 30 Jan 2023
49 Shimron Hetmyer (GG) 2513 192.31* DV Dubai 12 Feb 2023
50 Andre Russell (ADKR) 4825 192.00 MIE Abu Dhabi 23 Jan 2024
* include player scoring minimum 25 run
* include only matches which has ball faced data