Best Batting Strike Rate in CPL at Kensington Oval, Bridgetown

SrPlayerSRMInnRAve100s50s
1 Romario Shepherd (GAW) 371.42 2126- 0 0
2 Sherfane Rutherford (SKNP) 231.03 326767.00 0 1
3 Kadeem Alleyne (BR) 200 335418.00 0 0
4 Carlos Brathwaite (BR) 200 634623.00 0 0
5 Shamarh Brooks (BR) 174.66 3313143.66 0 2
6 Moeen Ali (GAW) 173.68 113333.00 0 0
7 Chris Green (ABF) 172.72 533819.00 0 0
8 Luke Ronchi (GAW) 171.69 229191.00 0 1
9 Sohail Tanvir (SKNP) 171.42 434824.00 0 0
10 Shimron Hetmyer (GAW) 168.42 449624.00 0 0
11 Quinton de Kock (BR) 166.24 4426187.00 1 1
12 Will Smeed (SKNP) 162.5 226532.50 0 1
13 Rahkeem Cornwall (BR) 161.53 10925236.00 1 1
14 Colin de Grandhomme (SLK) 156.52 223636.00 0 0
15 Colin Munro (SLK) 153.84 5514028.00 0 1
16 Darren Sammy (SLK) 153.48 656616.50 0 0
17 Keacy Carty (TKR) 152.38 113232.00 0 0
18 Nicholas Pooran (TKR) 151.96 171634821.75 0 1
19 Brendon McCullum (TKR) 150.81 229292.00 0 1
20 Mohammad Hafeez (GAW) 150 323618.00 0 0
21 Roshon Primus (ABF) 150 644812.00 0 0
22 Chris Gayle (SKNP) 149.05 557926.33 0 0
23 JP Duminy (BR) 148.91 5513727.40 0 1
24 AB de Villiers (BR) 147.22 3315953.00 0 1
25 Rovman Powell (BR) 145.18 10919665.33 0 1
26 Evin Lewis (SKNP) 144.66 6614929.80 0 1
27 Keemo Paul (GAW) 142 437171.00 0 0
28 Sunil Narine (TKR) 141.17 86488.00 0 0
29 Lendl Simmons (TKR) 140.47 5511829.50 0 1
30 Ben Cutting (JT) 138.09 1129- 0 0
31 Javon Searles (TKR) 138.09 222929.00 0 0
32 Chris Lynn (SKNP) 136.36 224522.50 0 0
33 Mark Deyal (TKR) 135.71 225728.50 0 0
34 Andre Fletcher (SKNP) 135.32 9922625.11 0 2
35 Dwaine Pretorius (GAW) 135 212727.00 0 0
36 Keddy Lesporis (SLK) 131.57 1150- 0 1
37 Brandon King (SKNP) 131.57 6517543.75 0 2
38 Brandon King (ABF) 131.57 6517543.75 0 2
39 Kieron Pollard (TKR) 130.97 222144426.11 0 2
40 Sam Billings (ABF) 130.23 115656.00 0 1
41 William Perkins (TKR) 128.57 223618.00 0 0
42 Dwayne Smith (JT) 126.85 191952933.06 3 1
43 Johnson Charles (SLK) 125.59 111136833.45 0 3
44 David Miller (BR) 125.49 656416.00 0 0
45 Faf du Plessis (SLK) 123.52 114242.00 0 0
46 Martin Guptill (TKR) 122.76 8830250.33 1 2
47 Ramaal Lewis (JT) 122.72 112727.00 0 0
48 Shoaib Malik (GAW) 122.43 141444240.18 0 2
49 Andre Russell (TKR) 121.73 44287.00 0 0
50 Chadwick Walton (TKR) 120.38 5512424.80 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data