Best Batting Strike Rate in Zimbabwe vs New Zealand Head to Head Matches in Test Match

SrPlayerSRMInnRAve100s50s
1 Tim Southee (NZ) 112.82 414444.00 0 0
2 Shane Bond (NZ) 102.08 224949.00 0 0
3 Hamish Marshall (NZ) 97.05 223316.50 0 0
4 Brendon McCullum (NZ) 72.97 5524348.60 1 1
5 Sean Williams (ZIM) 72.05 4414736.75 1 0
6 Lou Vincent (NZ) 68.18 2210552.50 0 1
7 Daniel Vettori (NZ) 66.33 141246138.41 1 1
8 Scott Styris (NZ) 65 225226.00 0 0
9 Blessing Mahwire (ZIM) 64.1 4410050.00 0 1
10 Craig McMillan (NZ) 62.16 9748380.50 2 2
11 Brendan Taylor (ZIM) 62.13 8830237.75 1 2
12 Eddo Brandes (ZIM) 61.76 424242.00 0 0
13 Reece Young (NZ) 61.11 2244- 0 0
14 Ross Taylor (NZ) 60.99 66638319.00 3 3
15 Kane Williamson (NZ) 58.39 6639378.60 1 3
16 BJ Watling (NZ) 57.48 65334111.33 2 1
17 Peter Moor (ZIM) 54.96 227236.00 0 1
18 Chris Cairns (NZ) 53.93 151348043.63 2 2
19 Mluleki Nkala (ZIM) 53.57 443010.00 0 0
20 Henry Nicholls (NZ) 53.22 323316.50 0 0
21 Sikandar Raza (ZIM) 52.54 446215.50 0 0
22 Malcolm Waller (ZIM) 51.88 4412441.33 0 1
23 Craig Ervine (ZIM) 51.86 4423659.00 1 1
24 Andy Flower (ZIM) 51.03 181761741.13 0 5
25 Tom Latham (NZ) 50.9 3325484.66 2 0
26 Stephen Fleming (NZ) 50.51 191764037.64 0 6
27 Craig Spearman (NZ) 49.84 101031531.50 1 0
28 Martin Guptill (NZ) 49.74 6629849.66 1 2
29 Dave Houghton (ZIM) 49.47 8723539.16 1 0
30 Brooke Walker (NZ) 49.09 212727.00 0 0
31 Bryan Strang (ZIM) 48.48 128488.00 0 0
32 Vusimuzi Sibanda (ZIM) 48.18 2210653.00 0 1
33 Trevor Madondo (ZIM) 47.74 2174- 0 1
34 Dean Brownlie (NZ) 47.05 337224.00 0 1
35 Adam Parore (NZ) 47.03 171549955.44 0 5
36 Mathew Sinclair (NZ) 46.93 6616140.25 0 0
37 Matt Horne (NZ) 46.61 111037942.11 2 0
38 Nathan Astle (NZ) 46.03 191781350.81 3 3
39 Dion Nash (NZ) 45.21 5310434.66 0 1
40 Guy Whittall (ZIM) 44.58 161664746.21 1 1
41 James Franklin (NZ) 43.83 223216.00 0 0
42 Lee Germon (NZ) 43.11 447236.00 0 0
43 Dougie Marillier (ZIM) 43.07 212828.00 0 0
44 Paul Strang (ZIM) 42.83 161527825.27 0 1
45 Murray Goodwin (ZIM) 41.78 4412230.50 0 1
46 John Rennie (ZIM) 41.3 223819.00 0 0
47 Dipak Patel (NZ) 39.58 423838.00 0 0
48 Grant Flower (ZIM) 39.14 161670043.75 2 3
49 Tatenda Taibu (ZIM) 38.71 8819924.87 0 2
50 Chamu Chibhabha (ZIM) 38.43 4410325.75 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data