Best Batting Strike Rate in Sunrisers Hyderabad vs Mumbai Indians Head to Head Matches in Indian Premier League

SrPlayerSRMInnRAve100s50s
1 Pat Cummins (SRH) 205.88 2135- 0 0
2 Tim David (MI) 203.92 5310452.00 0 0
3 Travis Head (SRH) 203.7 2211055.00 0 1
4 Heinrich Klaasen (SRH) 202.98 4413645.33 0 1
5 Cameron Green (RCB) 188.5 22164- 1 1
6 Cameron White (SRH) 186.95 1143- 0 0
7 Jonny Bairstow (PBKS) 178.72 338428.00 0 0
8 Nicholas Pooran (LSG) 172.72 113838.00 0 0
9 Rahul Tripathi (SRH) 169.38 228341.50 0 1
10 Marco Jansen (SRH) 166.66 223015.00 0 0
11 Jason Roy (KKR) 161.9 113434.00 0 0
12 Tilak Varma (MI) 158.69 4414648.66 0 1
13 Krunal Pandya (LSG) 154.91 111118927.00 0 0
14 Ben Cutting (KKR) 152.63 222914.50 0 0
15 Abhishek Sharma (SRH) 150.57 8813116.37 0 1
16 Suryakumar Yadav (MI) 148.24 111138142.33 1 1
17 Vivrant Sharma (SRH) 146.8 116969.00 0 1
18 Kieron Pollard (MI) 146.59 171643143.10 0 2
19 Priyam Garg (DC) 146.29 437926.33 0 0
20 Aiden Markram (SRH) 141.07 447939.50 0 0
21 David Warner (DC) 139.73 121252458.22 0 5
22 Manish Pandey (KKR) 139.61 8721543.00 0 2
23 Mayank Agarwal (SRH) 138.67 4414736.75 0 1
24 Ishan Kishan (MI) 137.28 121232427.00 0 1
25 Naman Ojha (DC) 134.61 853511.66 0 0
26 Shikhar Dhawan (PBKS) 132.92 121243648.44 0 4
27 Parthiv Patel (RCB) 132.8 7716627.66 0 1
28 Rohit Sharma (MI) 132.62 232343921.95 0 2
29 Quinton de Kock (LSG) 131.73 5522055.00 0 2
30 Naman Dhir (MI) 130.43 223015.00 0 0
31 Yuvraj Singh (MI) 129.26 335317.66 0 0
32 Ambati Rayudu (CSK) 123.35 8720634.33 0 2
33 Wriddhiman Saha (GT) 122.98 5510726.75 0 1
34 Mohammad Nabi (MI) 122.91 545914.75 0 0
35 Sachin Tendulkar (MI) 120.93 225252.00 0 0
36 Dinesh Karthik (RCB) 120 223015.00 0 0
37 Lendl Simmons (MI) 119.14 4416842.00 0 2
38 Hanuma Vihari (DC) 117.14 338227.33 0 0
39 Deepak Hooda (LSG) 116.41 547839.00 0 0
40 Nitish Rana (KKR) 114.89 225427.00 0 0
41 Abdul Samad (SRH) 113.88 75418.20 0 0
42 Jos Buttler (RR) 112.5 33279.00 0 0
43 Evin Lewis (LSG) 109.37 333511.66 0 0
44 Aaron Finch (KKR) 109.09 228442.00 0 1
45 Kane Williamson (GT) 104.08 765110.20 0 0
46 Dwayne Smith (GL) 103.5 225929.50 0 0
47 KL Rahul (LSG) 101.92 4410626.50 0 0
48 Moises Henriques (PBKS) 97.43 547625.33 0 0
49 Vijay Shankar (GT) 92.42 556115.25 0 0
50 Hardik Pandya (MI) 90.9 131113013.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data