Best Batting Strike Rate in Mumbai Indians vs Sunrisers Hyderabad Head to Head Matches in Indian Premier League

SrPlayerSRMInnRAve100s50s
1 Pat Cummins (SRH) 204.76 3243- 0 0
2 Tim David (RCB) 203.92 5310452.00 0 0
3 Cameron Green (RCB) 188.5 22164- 1 1
4 Cameron White (SRH) 186.95 1143- 0 0
5 Heinrich Klaasen (SRH) 182.1 5517343.25 0 1
6 Jonny Bairstow (PBKS) 178.72 338428.00 0 0
7 Nicholas Pooran (LSG) 172.72 113838.00 0 0
8 Rahul Tripathi (CSK) 169.38 228341.50 0 1
9 Marco Jansen (PBKS) 166.66 223015.00 0 0
10 Travis Head (SRH) 166.26 3313846.00 0 1
11 Jason Roy (KKR) 161.9 113434.00 0 0
12 Krunal Pandya (RCB) 154.91 111118927.00 0 0
13 Tilak Varma (MI) 153.21 5516755.66 0 1
14 Ben Cutting (KKR) 152.63 222914.50 0 0
15 Suryakumar Yadav (MI) 149.63 121240740.70 1 1
16 Abhishek Sharma (SRH) 148.69 9917119.00 0 1
17 Vivrant Sharma (SRH) 146.8 116969.00 0 1
18 Kieron Pollard (MI) 146.59 171643143.10 0 2
19 Priyam Garg (DC) 146.29 437926.33 0 0
20 Aiden Markram (LSG) 141.07 447939.50 0 0
21 David Warner (DC) 139.73 121252458.22 0 5
22 Manish Pandey (KKR) 139.61 8721543.00 0 2
23 Mayank Agarwal (SRH) 138.67 4414736.75 0 1
24 Will Jacks (MI) 138.46 113636.00 0 0
25 Ishan Kishan (SRH) 136.4 131332625.07 0 1
26 Ryan Rickelton (MI) 134.78 113131.00 0 0
27 Naman Ojha (DC) 134.61 853511.66 0 0
28 Rohit Sharma (MI) 134 242446522.14 0 2
29 Shikhar Dhawan (PBKS) 132.92 121243648.44 0 4
30 Parthiv Patel (RCB) 132.8 7716627.66 0 1
31 Quinton de Kock (KKR) 131.73 5522055.00 0 2
32 Yuvraj Singh (MI) 129.26 335317.66 0 0
33 Ambati Rayudu (CSK) 123.35 8720634.33 0 2
34 Wriddhiman Saha (GT) 122.98 5510726.75 0 1
35 Mohammad Nabi (MI) 122.91 545914.75 0 0
36 Sachin Tendulkar (MI) 120.93 225252.00 0 0
37 Dinesh Karthik (RCB) 120 223015.00 0 0
38 Lendl Simmons (MI) 119.14 4416842.00 0 2
39 Hanuma Vihari (DC) 117.14 338227.33 0 0
40 Deepak Hooda (CSK) 116.41 547839.00 0 0
41 Naman Dhir (MI) 115.38 333010.00 0 0
42 Nitish Rana (RR) 114.89 225427.00 0 0
43 Abdul Samad (LSG) 113.88 75418.20 0 0
44 Jos Buttler (GT) 112.5 33279.00 0 0
45 Evin Lewis (LSG) 109.37 333511.66 0 0
46 Aaron Finch (KKR) 109.09 228442.00 0 1
47 Nitish Kumar Reddy (SRH) 108.33 323919.50 0 0
48 Kane Williamson (GT) 104.08 765110.20 0 0
49 Dwayne Smith (GL) 103.5 225929.50 0 0
50 KL Rahul (DC) 101.92 4410626.50 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data