Best Batting Strike Rate in Kolkata Knight Riders vs Delhi Capitals Head to Head Matches in Indian Premier League

SrPlayerSRMInnRAve100s50s
1 Brett Lee (KKR) 216.66 532613.00 0 0
2 Carlos Brathwaite (KKR) 209.09 334615.33 0 0
3 Angkrish Raghuvanshi (KKR) 200 215454.00 0 1
4 Phil Salt (KKR) 189.58 339130.33 0 1
5 Rovman Powell (RR) 186.36 224141.00 0 0
6 Colin Munro (DC) 183.33 213333.00 0 0
7 Sunil Narine (KKR) 181.25 231523216.57 0 2
8 Andre Russell (KKR) 168.44 161337934.45 0 1
9 Prithvi Shaw (DC) 167.84 111142838.90 0 5
10 Chris Gayle (PBKS) 166.66 227035.00 0 0
11 Glenn Maxwell (RCB) 163.82 337738.50 0 0
12 Virender Sehwag (PBKS) 158.55 8817622.00 0 1
13 Rinku Singh (KKR) 153.48 446616.50 0 0
14 Yogesh Nagar (DC) 152.63 322914.50 0 0
15 Irfan Pathan (GL) 151.56 659732.33 0 0
16 Sam Billings (KKR) 150 339030.00 0 1
17 Tristan Stubbs (DC) 148.71 225829.00 0 1
18 Shreyas Iyer (KKR) 148.15 181860343.07 0 3
19 Morne van Wyk (KKR) 148 227437.00 0 1
20 Shardul Thakur (CSK) 148 2237- 0 0
21 Rishabh Pant (DC) 147.5 161638524.06 0 1
22 Shimron Hetmyer (RR) 146.15 553812.66 0 0
23 Kedar Jadhav (RCB) 146.15 655719.00 0 0
24 Rahul Tripathi (SRH) 145.9 558922.25 0 0
25 Nitish Rana (KKR) 145.7 121237333.90 0 4
26 Eoin Morgan (KKR) 144.06 888512.14 0 0
27 Sanju Samson (RR) 141.75 4412932.25 0 1
28 Angelo Mathews (DC) 140.69 5512130.25 0 0
29 David Warner (DC) 140.65 131347443.09 1 3
30 JP Duminy (MI) 140.22 4412261.00 0 1
31 Laxmi Shukla (SRH) 140 647023.33 0 0
32 Suryakumar Yadav (MI) 139.58 756722.33 0 0
33 Kuldeep Yadav (DC) 138.46 10454- 0 0
34 Yusuf Pathan (SRH) 138.46 141125236.00 0 1
35 Piyush Chawla (MI) 138.09 965811.60 0 0
36 Ajit Agarkar (DC) 133.33 535618.66 0 0
37 Robin Uthappa (CSK) 132.43 121239232.66 0 3
38 Quinton de Kock (LSG) 127.27 33289.33 0 0
39 Gautam Gambhir (DC) 124.01 202056833.41 0 4
40 Tillakaratne Dilshan (RCB) 123.63 336834.00 0 0
41 Shikhar Dhawan (PBKS) 123.44 8825836.85 0 1
42 Manish Pandey (KKR) 122.28 8820340.60 0 1
43 Chris Morris (RR) 121.21 75408.00 0 0
44 Dinesh Karthik (RCB) 120.47 151425319.46 0 2
45 Venkatesh Iyer (KKR) 120.38 7712424.80 0 1
46 Shubman Gill (GT) 119.11 9926829.77 0 1
47 Mahela Jayawardene (DC) 117.5 4414135.25 0 1
48 Manoj Tiwary (PBKS) 114.97 101019224.00 0 1
49 Shakib Al Hasan (KKR) 114.81 433115.50 0 0
50 Steve Smith (DC) 114.7 213939.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data