Best Batting Strike Rate in Kenya vs Zimbabwe Head to Head Matches in One Day International

SrPlayerSRMInnRAve100s50s
1 Graeme Cremer (ZIM) 141.93 1134422.00 0 0
2 Paul Strang (ZIM) 138.09 312929.00 0 0
3 Elton Chigumbura (ZIM) 125.44 131135532.27 0 2
4 Andy Blignaut (ZIM) 123.21 336934.50 0 1
5 Craig Ervine (ZIM) 122.22 116666.00 0 1
6 Forster Mutizwa (ZIM) 101.57 7625851.60 0 3
7 Travis Friend (ZIM) 100 219191.00 0 1
8 Rajesh Bhudia (KEN) 97.22 337023.33 0 0
9 Piet Rinke (ZIM) 94.91 4416842.00 0 2
10 Prosper Utseya (ZIM) 93.82 161116733.40 0 2
11 Hamilton Masakadza (ZIM) 91.36 151579466.16 2 5
12 Brendan Taylor (ZIM) 90.65 101042761.00 0 4
13 Malcolm Waller (ZIM) 89.61 546923.00 0 1
14 Charles Coventry (ZIM) 88.88 9711216.00 0 0
15 Nehemiah Odhiambo (KEN) 87.57 121214115.66 0 0
16 Lameck Onyango (KEN) 87.03 774711.75 0 0
17 Stuart Matsikenyeri (ZIM) 85.14 111038448.00 0 5
18 Steve Tikolo (KEN) 84.96 212154826.09 1 2
19 Mark Vermeulen (ZIM) 84.29 7722044.00 0 2
20 Neil Johnson (ZIM) 84.28 115959.00 0 1
21 Andy Flower (ZIM) 81.15 7616856.00 0 2
22 Thomas Odoyo (KEN) 79.91 181737423.37 0 1
23 Heath Streak (ZIM) 78.37 532929.00 0 0
24 Jimmy Kamande (KEN) 76.21 141325020.83 0 1
25 Regis Chakabva (ZIM) 75.75 225025.00 0 0
26 Alex Obanda (KEN) 74.5 121237734.27 0 3
27 David Obuya (KEN) 74.33 121230727.90 0 2
28 Sean Williams (ZIM) 72.38 6515250.66 0 1
29 Andy Waller (ZIM) 71.73 223316.50 0 0
30 Collins Obuya (KEN) 70.81 141127925.36 0 3
31 Vusimuzi Sibanda (ZIM) 70.73 6620333.83 0 2
32 Maurice Odumb (KEN) 69.67 7717028.33 0 0
33 Ravi Shah (KEN) 67.81 555911.80 0 0
34 Dougie Marillier (ZIM) 67.59 5212160.50 1 0
35 Peter Ongondo (KEN) 66.12 1615827.45 0 0
36 Keith Dabengwa (ZIM) 65.62 556312.60 0 0
37 Tanmay Mishra (KEN) 64.4 557615.20 0 0
38 Keegan Meth (ZIM) 63.33 325728.50 0 1
39 Terry Duffin (ZIM) 63.19 4410325.75 0 1
40 Timycen Maruma (ZIM) 62.74 113232.00 0 0
41 Seren Waters (KEN) 60.79 6610717.83 0 0
42 Hitesh Modi (KEN) 60.51 7611823.60 0 1
43 Hiren Varaiya (KEN) 60.28 978528.33 0 0
44 Grant Flower (ZIM) 60.07 8617034.00 0 1
45 Alpesh Vadher (KEN) 60 115454.00 0 1
46 Tatenda Taibu (ZIM) 59.55 738127.00 0 1
47 Kennedy Otieno (KEN) 59.18 151540927.26 0 3
48 Rakep Patel (KEN) 58.62 9915317.00 0 0
49 Craig Wishart (ZIM) 58.33 534221.00 0 0
50 Martin Suji (KEN) 58.1 744314.33 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data