Best Batting Strike Rate in England vs West Indies Head to Head Matches in International T20

SrPlayerSRMInnRAve100s50s
1 Phil Salt (ENG) 180.79 131364064.00 3 3
2 Devon Smith (WI) 179.41 116161.00 0 1
3 Darren Sammy (WI) 176.74 1487615.20 0 0
4 Jacob Bethell (ENG) 173.97 44127127.00 0 2
5 Matt Prior (ENG) 167.85 224723.50 0 0
6 Evin Lewis (WI) 164.81 7717829.66 0 2
7 Rovman Powell (WI) 163.69 151449641.33 1 2
8 Carlos Brathwaite (WI) 158.62 654611.50 0 0
9 Sam Billings (ENG) 156.6 7616633.20 0 1
10 Sherfane Rutherford (WI) 156.56 8715531.00 0 0
11 Tom Banton (ENG) 156.41 5512224.40 0 1
12 Tim Bresnan (ENG) 155.55 545628.00 0 0
13 Kyle Mayers (WI) 155.17 6613522.50 0 0
14 Chris Gayle (WI) 154.57 141442232.46 1 2
15 Harry Brook (ENG) 150 766015.00 0 0
16 Liam Livingstone (ENG) 149.7 141225625.60 0 1
17 Akeal Hosein (WI) 147.05 1757537.50 0 0
18 Andre Russell (WI) 145.77 161620720.70 0 1
19 Paul Collingwood (ENG) 145.74 5513727.40 0 1
20 Luke Wright (ENG) 145 555819.33 0 0
21 Gudakesh Motie (WI) 144.82 1044214.00 0 0
22 Ben Stokes (ENG) 143.18 656312.60 0 0
23 James Vince (ENG) 143.02 5512324.60 0 1
24 Ramnaresh Sarwan (WI) 141.81 327878.00 0 1
25 Romario Shepherd (WI) 141.66 11815338.25 0 0
26 Jos Buttler (ENG) 141.09 212051530.29 0 4
27 Denesh Ramdin (WI) 141.07 1147919.75 0 0
28 Sam Curran (ENG) 140 10514028.00 0 1
29 Michael Lumb (ENG) 139.5 4411328.25 0 1
30 Chris Jordan (ENG) 138.96 12710726.75 0 0
31 Dwayne Smith (WI) 138.93 8818222.75 0 1
32 Will Jacks (ENG) 138.05 9918520.55 0 0
33 Shivnarine Chanderpaul (WI) 137.09 448542.50 0 0
34 Jonny Bairstow (ENG) 134.33 10822331.85 0 1
35 Moeen Ali (ENG) 133.33 151318415.33 0 1
36 Jason Holder (WI) 132.75 1397711.00 0 0
37 Alex Hales (ENG) 131.77 131342335.25 0 3
38 Ashley Nurse (WI) 130 2226- 0 0
39 Steven Davies (ENG) 128.57 112727.00 0 0
40 Nicholas Pooran (WI) 128.07 201947926.61 0 3
41 Marlon Samuels (WI) 127.33 121238242.44 0 3
42 Owais Shah (ENG) 126.47 448628.66 0 1
43 Roston Chase (WI) 126.08 532914.50 0 0
44 Kevin Pietersen (ENG) 125.92 5510220.40 0 0
45 Kieron Pollard (WI) 124.21 121111819.66 0 0
46 David Willey (ENG) 124.13 643618.00 0 0
47 Joe Root (ENG) 123.61 6617835.60 0 2
48 Brandon King (WI) 123.36 131326426.40 0 2
49 Jason Roy (ENG) 121.87 9915617.33 0 1
50 Ravi Bopara (ENG) 120.75 8719232.00 0 2
* include player scoring minimum 25 run
* include only matches which has ball faced data