Lahiru Thirimanne | c Jonny Bairstow b Stuart Broad | 4 | 22 | 0 | 0 | 18.182 |
Kusal Janith Perera | c Joe Root b Dominic Bess | 20 | 28 | 2 | 0 | 71.429 |
Kusal Mendis | c Jos Buttler b Stuart Broad | 0 | 2 | 0 | 0 | 0.000 |
Angelo Mathews | c Joe Root b Stuart Broad | 27 | 54 | 1 | 1 | 50.000 |
Dinesh Chandimal | c Sam Curran b Jack Leach | 28 | 71 | 1 | 0 | 39.437 |
Niroshan Dickwella | c Dom Sibley b Dominic Bess | 12 | 21 | 1 | 0 | 57.143 |
Dasun Shanaka | c Jos Buttler b Dominic Bess | 23 | 48 | 3 | 0 | 47.917 |
Wanindu Hasaranga | b Dominic Bess | 19 | 22 | 2 | 0 | 86.364 |
Dilruwan Perera | b Dominic Bess | 0 | 2 | 0 | 0 | 0.000 |
Lasith Embuldeniya | run out Jack Leach | 0 | 1 | 0 | 0 | 0.000 |
Asitha Fernando | not out | 0 | 7 | 0 | 0 | 0.000 |
|
Stuart Broad | 9.0 | 3 | 20 | 3 | 2.222 |
Sam Curran | 4.0 | 2 | 8 | 0 | 2.000 |
Mark Wood | 6.0 | 1 | 21 | 0 | 3.500 |
Dominic Bess | 10.1 | 3 | 30 | 5 | 2.951 |
Jack Leach | 17.0 | 2 | 55 | 1 | 3.235 |
|
1
/16
(Lahiru Thirimanne,
6.3)
|
2
/16
(Kusal Mendis,
6.5)
|
3
/25
(Kusal Janith Perera,
10.2)
|
4
/81
(Angelo Mathews,
28.6)
|
5
/81
(Dinesh Chandimal,
29.2)
|
6
/105
(Niroshan Dickwella,
38.1)
|
7
/126
(Dasun Shanaka,
42.3)
|
8
/126
(Dilruwan Perera,
42.5)
|
9
/130
(Lasith Embuldeniya,
43.5)
|
10
/135
(Wanindu Hasaranga,
46.1)
|
|
Zak Crawley | c Wanindu Hasaranga b Lasith Embuldeniya | 9 | 26 | 1 | 0 | 34.615 |
Dom Sibley | c Lahiru Thirimanne b Lasith Embuldeniya | 4 | 15 | 0 | 0 | 26.667 |
Jonny Bairstow | c Kusal Mendis b Lasith Embuldeniya | 47 | 91 | 2 | 0 | 51.648 |
Joe Root | c Lasith Embuldeniya b Dilruwan Perera | 228 | 321 | 18 | 1 | 71.028 |
Daniel Lawrence | c Kusal Mendis b Dilruwan Perera | 73 | 150 | 6 | 1 | 48.667 |
Jos Buttler | c Niroshan Dickwella b Asitha Fernando | 30 | 57 | 3 | 0 | 52.632 |
Sam Curran | b Asitha Fernando | 0 | 1 | 0 | 0 | 0.000 |
Dominic Bess | run out (Minod Bhanuka sub /Niroshan Dickwella) | 0 | 4 | 0 | 0 | 0.000 |
Jack Leach | lbw b Dilruwan Perera | 4 | 20 | 1 | 0 | 20.000 |
Mark Wood | st Niroshan Dickwella b Dilruwan Perera | 2 | 9 | 0 | 0 | 22.222 |
Stuart Broad | not out | 11 | 13 | 2 | 0 | 84.615 |
|
Lasith Embuldeniya | 45.0 | 4 | 176 | 3 | 3.911 |
Asitha Fernando | 14.0 | 1 | 44 | 2 | 3.143 |
Wanindu Hasaranga | 15.0 | 1 | 63 | 0 | 4.200 |
Dilruwan Perera | 36.1 | 2 | 109 | 4 | 3.014 |
Dasun Shanaka | 7.0 | 1 | 22 | 0 | 3.143 |
|
1
/10
(Dom Sibley,
4.2)
|
2
/17
(Zak Crawley,
8.4)
|
3
/131
(Jonny Bairstow,
42.2)
|
4
/304
(Daniel Lawrence,
85.3)
|
5
/372
(Jos Buttler,
104.1)
|
6
/372
(Sam Curran,
104.2)
|
7
/382
(Dominic Bess,
105.6)
|
8
/398
(Jack Leach,
111.2)
|
9
/406
(Mark Wood,
113.4)
|
10
/421
(Joe Root,
117.1)
|
|
Kusal Janith Perera | c Jack Leach b Sam Curran | 62 | 109 | 5 | 1 | 56.881 |
Lahiru Thirimanne | c Jos Buttler b Sam Curran | 111 | 251 | 12 | 0 | 44.223 |
Kusal Mendis | c Jos Buttler b Jack Leach | 15 | 65 | 1 | 0 | 23.077 |
Lasith Embuldeniya | c Dom Sibley b Dominic Bess | 0 | 11 | 0 | 0 | 0.000 |
Angelo Mathews | c Joe Root b Jack Leach | 71 | 219 | 4 | 0 | 32.420 |
Dinesh Chandimal | c Joe Root b Dominic Bess | 20 | 28 | 3 | 0 | 71.429 |
Niroshan Dickwella | c Jos Buttler b Dominic Bess | 29 | 74 | 1 | 0 | 39.189 |
Dasun Shanaka | b Jack Leach | 4 | 5 | 0 | 0 | 80.000 |
Wanindu Hasaranga | c Joe Root b Jack Leach | 12 | 18 | 2 | 0 | 66.667 |
Dilruwan Perera | st Jos Buttler b Jack Leach | 24 | 38 | 5 | 0 | 63.158 |
Asitha Fernando | not out | 0 | 6 | 0 | 0 | 0.000 |
|
Stuart Broad | 17.0 | 11 | 14 | 0 | 0.824 |
Sam Curran | 11.0 | 1 | 37 | 2 | 3.364 |
Dominic Bess | 33.0 | 4 | 100 | 3 | 3.030 |
Mark Wood | 21.0 | 5 | 49 | 0 | 2.333 |
Jack Leach | 41.5 | 6 | 122 | 5 | 2.916 |
Joe Root | 11.0 | 1 | 19 | 0 | 1.727 |
Daniel Lawrence | 2.0 | 0 | 10 | 0 | 5.000 |
|
1
/101
(Kusal Janith Perera,
37.4)
|
2
/155
(Kusal Mendis,
59.5)
|
3
/158
(Lasith Embuldeniya,
62.6)
|
4
/210
(Lahiru Thirimanne,
82.1)
|
5
/243
(Dinesh Chandimal,
91.3)
|
6
/291
(Niroshan Dickwella,
115.1)
|
7
/296
(Dasun Shanaka,
116.2)
|
8
/314
(Wanindu Hasaranga,
122.2)
|
9
/352
(Dilruwan Perera,
132.5)
|
10
/359
(Angelo Mathews,
136.5)
|
|
Zak Crawley | c Kusal Mendis b Lasith Embuldeniya | 8 | 21 | 1 | 0 | 38.095 |
Dom Sibley | b Lasith Embuldeniya | 2 | 5 | 0 | 0 | 40.000 |
Jonny Bairstow | not out | 35 | 65 | 2 | 0 | 53.846 |
Joe Root | run out Niroshan Dickwella | 1 | 3 | 0 | 0 | 33.333 |
Daniel Lawrence | not out | 21 | 52 | 0 | 0 | 40.385 |
Did not bat
|
Lasith Embuldeniya | 12.0 | 3 | 29 | 2 | 2.417 |
Dilruwan Perera | 11.2 | 2 | 34 | 0 | 3.000 |
Wanindu Hasaranga | 1.0 | 0 | 4 | 0 | 4.000 |
|
|