CSK Highest Batting Inning Strike Rate in IPL

SrPlayerRunsBPSROppVenueDate
1 Albie Morkel 287 400.00 RCB Chennai 12 Apr 2012
2 Suresh Raina 8725 348.00 PBKS Mumbai 30 May 2014
3 Mahendra Singh Dhoni 289 311.11* LSG Lucknow 19 Apr 2024
4 Ravindra Jadeja 3111 281.82* KKR Dubai 29 Oct 2020
5 Mahendra Singh Dhoni 4516 281.25* PWI Pune 30 Apr 2013
6 Albie Morkel 2810 280.00* RCB Mumbai 24 May 2011
7 Dwayne Bravo 3312 275.00* DC Chennai 25 May 2012
8 Ambati Rayudu 7227 266.67* MI Delhi 01 May 2021
9 Brendon McCullum 3212 266.67 KKR Kolkata 30 Apr 2015
10 Ravindra Jadeja 3614 257.14* KKR Kolkata 20 Apr 2013
11 Mahendra Singh Dhoni 5120 255.00* MI Bangalore 23 May 2012
12 Ravindra Jadeja 3313 253.85* DC Sharjah 17 Oct 2020
13 Ravindra Jadeja 2510 250.00* SRH Dubai 13 Oct 2020
14 Ravindra Jadeja 2510 250.00 DC Chennai 01 May 2019
15 Rachin Ravindra 3715 246.67 RCB Chennai 22 Mar 2024
16 Suresh Raina 3213 246.15 PBKS Mohali 19 Apr 2008
17 Ajinkya Rahane 7129 244.83* KKR Kolkata 23 Apr 2023
18 Shivam Dube 6627 244.44 LSG Chennai 23 Apr 2024
19 Sam Billings 5623 243.48 KKR Chennai 10 Apr 2018
20 Dwayne Bravo 4318 238.89* Chargers Visakhapatnam 07 Apr 2012
21 Shivam Dube 5021 238.10 KKR Kolkata 23 Apr 2023
22 Mahendra Singh Dhoni 2611 236.36* GT Motera 10 May 2024
23 Mahendra Singh Dhoni 2611 236.36 PBKS Abu Dhabi 18 Apr 2014
24 Dwayne Bravo 3314 235.71* MI Bangalore 23 May 2012
25 Mahendra Singh Dhoni 2812 233.33* PWI Chennai 19 Apr 2012
26 Albie Morkel 2812 233.33 RR Motera 28 Mar 2010
27 Mahendra Singh Dhoni 5122 231.82* DC Pune 30 Apr 2018
28 Mahendra Singh Dhoni 3716 231.25* DC Visakhapatnam 31 Mar 2024
29 Rachin Ravindra 4620 230.00 GT Chennai 26 Mar 2024
30 Brendon McCullum 4620 230.00 MI Mumbai 17 Apr 2015
31 Murali Vijay 12756 226.79 RR Chennai 03 Apr 2010
32 Dwayne Bravo 6830 226.67 MI Mumbai 07 Apr 2018
33 Sam Curran 3415 226.67 DC Mumbai 10 Apr 2021
34 Ajinkya Rahane 6127 225.93 MI Mumbai 08 Apr 2023
35 Shivam Dube 5123 221.74 GT Chennai 26 Mar 2024
36 Ravindra Jadeja 6228 221.43* RCB Mumbai 25 Apr 2021
37 Subramaniam Badrinath 3114 221.43* PBKS Mohali 19 Apr 2008
38 Shane Watson 4219 221.05 KKR Chennai 10 Apr 2018
39 Mahendra Singh Dhoni 6530 216.67 RCB Bangalore 28 Apr 2008
40 Matthew Hayden 9343 216.28 DC Delhi 19 Mar 2010
41 Mahendra Singh Dhoni 4119 215.79* RR Jaipur 09 May 2011
42 Mahendra Singh Dhoni 2813 215.39* MI Mumbai 21 Apr 2022
43 Mahendra Singh Dhoni 4320 215.00 PBKS Mohali 13 Apr 2011
44 Michael Hussey 11654 214.82* PBKS Mohali 19 Apr 2008
45 Ambati Rayudu 7937 213.51 SRH Hyderabad 22 Apr 2018
46 Ravindra Jadeja 3215 213.33* RR Abu Dhabi 02 Oct 2021
47 Mahendra Singh Dhoni 3215 213.33 DC Abu Dhabi 21 Apr 2014
48 Pawan Negi 3617 211.77 MI Chennai 08 May 2015
49 Matthew Hayden 5727 211.11 DC Durban 23 Apr 2009
50 Shivam Dube 2512 208.33 DC Chennai 10 May 2023
* include player scoring minimum 25 run
* include only matches which has ball faced data