Best Batting Strike Rate in WPL at M. Chinnaswamy Stadium, Bangalore

SrPlayerSRMInnRAve100s50s
1 Jess Jonassen (DCW) 204.34 224747.00 0 0
2 Marizanne Kapp (DCW) 192 324824.00 0 0
3 Grace Harris (UPW) 164.58 5515852.66 0 1
4 Kiran Navgire (UPW) 163.33 559819.60 0 1
5 Richa Ghosh (RCBW) 155.71 5410936.33 0 1
6 Smriti Mandhana (RCBW) 154.22 5521943.80 0 2
7 Alice Capsey (DCW) 143.68 4314849.33 0 1
8 Amelia Kerr (MIW) 142.16 4411839.33 0 0
9 Shafali Verma (DCW) 140.65 4412842.66 0 2
10 Ellyse Perry (RCBW) 138.54 4413366.50 0 1
11 Poonam Khemnar (UPW) 137.5 535518.33 0 0
12 Yastika Bhatia (MIW) 135.95 4412130.25 0 1
13 Jemimah Rodrigues (DCW) 135.89 445317.66 0 0
14 Harmanpreet Kaur (MIW) 134.66 22101101.00 0 1
15 Deepti Sharma (UPW) 131.94 559547.50 0 0
16 Alyssa Healy (UPW) 129.9 5513927.80 0 1
17 Pooja Vastrakar (MIW) 121.73 44289.33 0 0
18 Sabbhineni Meghana (RCBW) 120.56 5512932.25 0 1
19 Nat Sciver-Brunt (MIW) 117.56 448721.75 0 0
20 Meghann Lanning (DCW) 117.46 4414837.00 0 2
21 Tanuja Kanwar (GGW) 115.38 434522.50 0 0
22 Ashleigh Gardner (GGW) 112.19 449223.00 0 0
23 Phoebe Litchfield (GGW) 110.71 446215.50 0 0
24 Georgia Wareham (RCBW) 110 533311.00 0 0
25 Hayley Matthews (MIW) 108.64 448822.00 0 1
26 Sophie Molineux (RCBW) 105.55 535728.50 0 0
27 Sophie Devine (RCBW) 102.5 554110.25 0 0
28 Beth Mooney (GGW) 101.69 446015.00 0 0
29 Shweta Sehrawat (UPW) 100 547919.75 0 0
30 Dayalan Hemalatha (GGW) 97.29 433636.00 0 0
31 Laura Wolvaardt (GGW) 96.55 222814.00 0 0
32 Kathryn Bryce (GGW) 83.72 443618.00 0 0
33 Harleen Deol (GGW) 75 334816.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data