Best Batting Strike Rate in WPL

SrPlayerSRMInnRAve100s50s
1 Chinelle Henry (UPW) 196.38 7716327.16 0 1
2 Sophia Dunkley (GGW) 175.36 6612120.16 0 1
3 Georgia Voll (UPW) 167.39 3315477.00 0 2
4 Shafali Verma (DCW) 162.59 272786536.04 0 6
5 Deandra Dottin (GGW) 154.34 8814223.66 0 0
6 Sophie Devine (RCBW) 153.43 181840223.64 0 2
7 Bharti Fulmali (GGW) 151.53 9719749.25 0 1
8 Richa Ghosh (RCBW) 150.96 262462534.72 0 4
9 Sarah Bryce (DCW) 150 956015.00 0 0
10 Shreyanka Patil (RCBW) 147.27 15118127.00 0 0
11 Issy Wong (MIW) 146.15 1267619.00 0 0
12 Sajeevan Sajana (MIW) 145.26 191413817.25 0 0
13 Radha Yadav (DCW) 145.09 2097412.33 0 0
14 Harmanpreet Kaur (MIW) 143.5 272685140.52 0 8
15 Nat Sciver-Brunt (MIW) 141.85 2929102746.68 0 8
16 Ashleigh Gardner (GGW) 141.75 252556724.65 0 5
17 Danielle Gibson (GGW) 141.66 113434.00 0 0
18 Saima Thakor (UPW) 140.74 106389.50 0 0
19 Heather Knight (RCBW) 140.62 8813522.50 0 0
20 Grace Harris (UPW) 140.33 222158132.27 0 3
21 Kiran Navgire (UPW) 140.13 252441917.45 0 3
22 Jemimah Rodrigues (DCW) 139.66 272450728.16 0 3
23 Jess Jonassen (DCW) 138.49 241829524.58 0 2
24 Megan Schutt (RCBW) 136.84 735226.00 0 0
25 Georgia Wareham (RCBW) 136.04 201423423.40 0 0
26 Tahlia McGrath (UPW) 135.49 181735523.66 0 4
27 Sneh Rana (RCBW) 134.54 1710749.25 0 0
28 Beth Mooney (GGW) 133.84 181852237.28 0 5
29 Alice Capsey (DCW) 133.66 181640527.00 0 1
30 Ellyse Perry (RCBW) 132.96 252597264.80 0 8
31 Alyssa Healy (UPW) 130.48 171742826.75 0 3
32 Smriti Mandhana (RCBW) 128.68 262664624.84 0 4
33 G Kamalini (MIW) 128 953210.66 0 0
34 Amanjot Kaur (MIW) 127.43 291820923.22 0 0
35 Meghann Lanning (DCW) 127.1 272795239.66 0 9
36 Kanika Ahuja (RCBW) 126.95 151217916.27 0 0
37 Marizanne Kapp (DCW) 126.13 241936232.90 0 0
38 Dayalan Hemalatha (GGW) 125.75 222129318.31 0 2
39 Laura Wolvaardt (GGW) 125.73 131334226.30 0 3
40 Danni Wyatt-Hodge (RCBW) 125.68 6613722.83 0 1
41 Hayley Matthews (MIW) 121.47 292975827.07 0 5
42 Sophie Ecclestone (UPW) 121.42 252018711.68 0 0
43 Amelia Kerr (MIW) 119.39 292443724.27 0 0
44 Niki Prasad (DCW) 118.18 837839.00 0 0
45 Sabbhineni Meghana (RCBW) 118.14 151426720.53 0 1
46 Deepti Sharma (UPW) 117.63 252450728.16 0 3
47 Pooja Vastrakar (MIW) 116.66 161112614.00 0 0
48 Harleen Deol (GGW) 115.58 202048230.12 0 2
49 Yastika Bhatia (MIW) 115 282850618.74 0 1
50 Shikha Pandey (DCW) 114.81 27109323.25 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data