Highest Batting Inning Strike Rate in TEST at Arbab Niaz Stadium, Peshawar

SrPlayerRunsBPSROppDate
1 Aamer Sohail (PAK) 3124 129.17 AUS 15 Oct 1998
2 Neil Johnson (ZIM) 107117 91.45 PAK 27 Nov 1998
3 Habibul Bashar (BAN) 2832 87.50 PAK 27 Aug 2003
4 Arjuna Ranatunga (SL) 7691 83.52 PAK 08 Sep 1995
5 Aaqib Javed (PAK) 2834 82.35* SL 08 Sep 1995
6 Brian Lara (WI) 3748 77.08 PAK 17 Nov 1997
7 Mushtaq Ahmed (PAK) 4863 76.19* AUS 15 Oct 1998
8 Mohammad Hafeez (PAK) 102144 70.83* BAN 27 Aug 2003
9 Atiq-uz-Zaman (PAK) 2536 69.44 SL 05 Mar 2000
10 Ijaz Ahmed (PAK) 87128 67.97 ZIM 27 Nov 1998
11 Roshan Mahanama (SL) 2943 67.44 PAK 08 Sep 1995
12 Mohammad Yousuf (PAK) 88131 67.18 SL 05 Mar 2000
13 Sir Curtly Ambrose (WI) 3045 66.67 PAK 17 Nov 1997
14 Moin Khan (PAK) 5177 66.23 SL 08 Sep 1995
15 Khaled Mahmud (BAN) 2540 62.50 PAK 27 Aug 2003
16 Shahid Afridi (PAK) 3150 62.00 SL 05 Mar 2000
17 Sanath Jayasuriya (SL) 3049 61.22 PAK 05 Mar 2000
18 Rashid Latif (PAK) 4066 60.61 BAN 27 Aug 2003
19 Mark Taylor (AUS) 334564 59.22* PAK 15 Oct 1998
20 Murray Goodwin (ZIM) 73124 58.87* PAK 27 Nov 1998
21 Aamer Sohail (PAK) 2848 58.33 SL 08 Sep 1995
22 Saeed Anwar (PAK) 5086 58.14 SL 08 Sep 1995
23 Habibul Bashar (BAN) 97167 58.08 PAK 27 Aug 2003
24 Saeed Anwar (PAK) 3662 58.07 ZIM 27 Nov 1998
25 Mark Taylor (AUS) 92159 57.86 PAK 15 Oct 1998
26 Chandika Hathurusingha (SL) 5394 56.38 PAK 08 Sep 1995
27 Wasim Akram (PAK) 3155 56.36 ZIM 27 Nov 1998
28 Saeed Anwar (PAK) 126225 56.00 AUS 15 Oct 1998
29 Murray Goodwin (ZIM) 2952 55.77 PAK 27 Nov 1998
30 Saeed Anwar (PAK) 65117 55.56 WI 17 Nov 1997
31 Ijaz Ahmed (PAK) 155282 54.97 AUS 15 Oct 1998
32 Justin Langer (AUS) 116212 54.72 PAK 15 Oct 1998
33 Inzamam-ul-Haq (PAK) 97185 52.43 AUS 15 Oct 1998
34 Ricky Ponting (AUS) 76147 51.70* PAK 15 Oct 1998
35 Russel Arnold (SL) 99192 51.56 PAK 05 Mar 2000
36 Shoaib Mohammad (PAK) 57112 50.89 SL 08 Sep 1995
37 Wasim Akram (PAK) 3671 50.70 SL 08 Sep 1995
38 Taufeeq Umar (PAK) 75151 49.67 BAN 27 Aug 2003
39 Ricky Ponting (AUS) 4388 48.86 PAK 15 Oct 1998
40 Ijaz Ahmed (PAK) 65134 48.51 WI 17 Nov 1997
41 Mohammad Yousuf (PAK) 2858 48.28 AUS 15 Oct 1998
42 Inzamam-ul-Haq (PAK) 92191 48.17* WI 17 Nov 1997
43 Moin Khan (PAK) 58124 46.77 WI 17 Nov 1997
44 Mohammad Yousuf (PAK) 75164 45.73 ZIM 27 Nov 1998
45 Aravinda de Silva (SL) 3170 44.29 PAK 05 Mar 2000
46 Inzamam-ul-Haq (PAK) 95216 43.98 SL 08 Sep 1995
47 Mark Waugh (AUS) 4398 43.88 PAK 15 Oct 1998
48 Sanjeeva Ranatunga (SL) 3376 43.42 PAK 08 Sep 1995
49 Carl Hooper (WI) 2660 43.33 PAK 17 Nov 1997
50 Azhar Mahmood (PAK) 2661 42.62 AUS 15 Oct 1998
* include player scoring minimum 25 run
* include only matches which has ball faced data