Best Batting Strike Rate in TEST at Sher-e-Bangla Cricket Stadium, Dhaka

SrPlayerSRMInnRAve100s50s
1 Al-Amin Hossain (BAN) 114.63 344747.00 0 0
2 Sarfaraz Ahmed (PAK) 111.42 1239- 0 0
3 Chris Gayle (WI) 110.25 124321.50 0 0
4 Glenn Phillips (NZ) 105.83 12127127.00 0 1
5 Kithuruwan Vithanage (SL) 99.03 11103- 1 0
6 Ben Duckett (ENG) 91.3 126331.50 0 1
7 Shimron Hetmyer (WI) 91.03 1213266.00 0 1
8 Rishabh Pant (IND) 87.17 1210251.00 0 1
9 Virender Sehwag (IND,World XI) 86.15 125656.00 0 1
10 Tristan Stubbs (SA) 82.81 125353.00 0 0
11 Gautam Gambhir (IND) 81.92 126868.00 0 1
12 Afsar Zazai (AFG) 80.76 124221.00 0 0
13 Anamul Haque (BAN) 80.55 122914.50 0 0
14 David Warner (AUS) 80 1212060.00 1 0
15 Rajin Saleh (BAN) 79.48 236220.66 0 0
16 Tillakaratne Dilshan (SL) 79.22 126130.50 0 0
17 Kyle Verreynne (SA) 79.16 11114114.00 1 0
18 Mitchell Santner (NZ) 78.26 123636.00 0 0
19 Oshada Fernando (SL) 78 127878.00 0 1
20 Shoriful Islam (BAN) 77.77 34287.00 0 0
21 Mohammad Hafeez (PAK) 77.52 246917.25 0 0
22 Ish Sodhi (NZ) 77.33 115858.00 0 1
23 Shreyas Iyer (IND) 76.82 12116116.00 0 1
24 Aiden Markram (SA) 76.47 122613.00 0 0
25 Misbah ul Haq (PAK) 76.25 2416755.66 0 2
26 Sohag Gazi (BAN) 73.91 3510220.40 0 0
27 Nurul Hasan (BAN) 72.13 244411.00 0 0
28 Mashrafe Mortaza (BAN) 72 4716223.14 0 1
29 Dhananjaya de Silva (SL) 70.46 2310535.00 0 1
30 Mohammad Ashraful (BAN) 70.23 5930233.55 1 1
31 Matt Prior (ENG) 69.66 116262.00 0 1
32 Mohammad Rafique (BAN) 68.51 24379.25 0 0
33 Corey Anderson (NZ,USA) 67.05 11116116.00 1 0
34 Mahela Jayawardene (SL) 67.02 23372186.00 1 0
35 Kevin Pietersen (ENG) 66.85 12119119.00 0 1
36 Neil McKenzie (SA) 65.95 123115.50 0 0
37 Rahul Dravid (IND,World XI) 65.93 22240240.00 2 0
38 Younis Khan (PAK) 65.62 2425284.00 1 0
39 Sachin Tendulkar (IND) 64.95 22265265.00 2 0
40 Mahendra Singh Dhoni (IND) 64.51 22140140.00 0 2
41 Mehrab Hossain jnr (BAN) 63.44 235919.66 0 0
42 Najmul Hossain Shanto (BAN) 63.2 81547431.60 2 1
43 Karim Janat (AFG) 63.07 124120.50 0 0
44 Nasir Ahmadzai (AFG) 63.07 124120.50 0 0
45 Ross Taylor (NZ) 62.6 227236.00 0 1
46 Darren Bravo (WI) 62.39 2429774.25 1 1
47 Litton Das (BAN) 62.3 91763839.87 1 5
48 Dilruwan Perera (SL) 62.29 223819.00 0 0
49 Shahriar Nafees (BAN) 61.94 51022322.30 0 1
50 Shuvagata Hom (BAN) 61.76 368416.80 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data