Best Batting Strike Rate in TEST at National Stadium, Karachi

SrPlayerSRMInnRAve100s50s
1 Oliver Robinson (ENG) 145 112929.00 0 0
2 Malinda Warnapura (SL) 115.09 126130.50 0 1
3 Jomel Warrican (WI) 114.81 123131.00 0 0
4 Carl Hooper (WI) 112.76 1210653.00 1 0
5 Kapil Dev (IND) 108.72 3416240.50 0 2
6 Yasir Shah (PAK) 100 223838.00 0 0
7 Naved-ul-Hasan (PAK) 100 233712.33 0 0
8 Stuart Williams (WI) 95.74 124522.50 0 0
9 Pat Cummins (AUS) 94.44 1134- 0 0
10 Ben Duckett (ENG) 90.24 2422274.00 1 1
11 Tahir Naqqash (PAK) 87.69 215757.00 0 1
12 Shahid Afridi (PAK) 86.87 51031134.55 0 3
13 Roy Dias (SL) 85.71 127236.00 0 1
14 Mark Wood (ENG) 85.36 113535.00 0 0
15 Ben Stokes (ENG) 84.61 249933.00 0 0
16 Matt Henry (NZ) 83.95 1168- 0 1
17 Madan Lal (IND) 83.33 1255- 0 1
18 Imran Khan (PAK) 83.12 24202202.00 1 0
19 Shaun Udal (ENG) 80.48 1133- 0 0
20 Zak Crawley (ENG) 78.88 247117.75 0 0
21 Niroshan Dickwella (SL) 77.47 128643.00 0 1
22 Irfan Pathan (IND) 77.19 124422.00 0 0
23 Yuvraj Singh (IND) 76.6 1216783.50 1 0
24 Romesh Kaluwitharana (SL) 76.4 2413634.00 0 1
25 Marnus Labuschagne (AUS) 75.86 124422.00 0 0
26 Harry Brook (ENG) 75.55 2313645.33 1 0
27 Arjuna Ranatunga (SL) 75.4 124623.00 0 0
28 AB de Villiers (SA) 75 127839.00 0 1
29 Chris Gayle (WI) 75 124221.00 0 0
30 Zakir Hasan (BAN) 74.54 124120.50 0 0
31 Mohammad Wasim Jr (PAK) 74.32 245518.33 0 0
32 Kamran Akmal (PAK) 74.11 6941859.71 2 0
33 Daryl Mitchell (NZ) 73.91 235125.50 0 0
34 Ollie Pope (ENG) 73.38 2310234.00 0 1
35 Zaheer Abbas (PAK) 73.37 2423759.25 1 0
36 Sanath Jayasuriya (SL) 73.24 2416741.75 1 0
37 Azhar Mahmood (PAK) 70.9 1239- 0 0
38 Kevin Pietersen (ENG) 70.29 1214271.00 1 0
39 Jack Leach (ENG) 70 233535.00 0 0
40 Russel Arnold (SL) 68.29 125628.00 0 0
41 Steve Waugh (AUS) 68.24 2410125.25 0 1
42 Duleep Mendis (SL) 67.64 126934.50 0 1
43 Tom Latham (NZ) 67.22 2428193.66 1 2
44 David Warner (AUS) 67.18 124321.50 0 0
45 Shan Masood (PAK) 66.98 71442430.28 1 2
46 Alick Athanaze (WI) 66.3 126130.50 0 1
47 Ravindra Pushpakumara (SL) 66.17 124522.50 0 0
48 Sarfaraz Ahmed (PAK) 65.17 2433583.75 1 3
49 Sourav Ganguly (IND) 65.13 127135.50 0 0
50 Mahendra Singh Dhoni (IND) 64.58 123115.50 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data