Best Batting Strike Rate in TEST at AMI Stadium, Christchurch

SrPlayerSRMInnRAve100s50s
1 Winston Benjamin (WI) 97.7 118585.00 0 1
2 Adam Gilchrist (AUS) 96.03 11121121.00 1 0
3 Sir Curtly Ambrose (WI) 86.84 113333.00 0 0
4 Justin Langer (AUS) 84.07 129595.00 0 1
5 Mohammad Azharuddin (IND) 81.25 127839.00 0 0
6 Brendon McCullum (NZ) 80.72 246722.33 0 0
7 Andrew Flintoff (ENG,World XI) 77.4 1213768.50 1 0
8 Michael Vaughan (ENG) 75 122713.50 0 0
9 Nathan Astle (NZ) 74.73 61042342.30 0 1
10 Sir Richard Hadlee (NZ) 73.68 112828.00 0 0
11 Graham Thorpe (ENG) 71.81 2423779.00 0 0
12 Moin Khan (PAK) 71.79 112828.00 0 0
13 Saeed Anwar (PAK) 71.13 126934.50 0 1
14 Marcus Trescothick (ENG) 70.21 123316.50 0 0
15 Shane Thomson (NZ) 65.89 2314371.50 1 0
16 Mark Butcher (ENG) 65.38 123417.00 0 0
17 Kumar Sangakkara (SL) 64.59 12104104.00 1 0
18 Kapil Dev (IND) 64.44 122914.50 0 0
19 Aamer Sohail (PAK) 62.41 2418145.25 0 2
20 Basit Ali (PAK) 59.93 2417543.75 1 1
21 Ramiz Raja (PAK) 58.88 1211658.00 0 2
22 Craig Spearman (NZ) 58.4 127336.50 0 0
23 Craig McMillan (NZ) 58.28 3510220.40 0 0
24 Manoj Prabhakar (IND) 56.94 124120.50 0 0
25 Daniel Vettori (NZ,World XI) 55.79 5823639.33 0 1
26 Chris Cairns (NZ) 54.96 3621643.20 0 3
27 Inzamam-ul-Haq (PAK,World XI) 53.74 3523747.40 1 1
28 Mark Ramprakash (ENG) 52.5 124221.00 0 0
29 Saleem Malik (PAK) 52.1 246215.50 0 0
30 Ricky Ponting (AUS) 51.95 129393.00 0 0
31 Damien Martyn (AUS) 51.61 113232.00 0 0
32 Simon Katich (AUS) 51.52 11118118.00 1 0
33 Hamish Marshall (NZ) 50.45 1216884.00 1 0
34 Waqar Younis (PAK) 50.35 357017.50 0 0
35 Gary Stead (NZ) 50 112727.00 0 0
36 Akram Raza (PAK) 49.54 125555.00 0 0
37 Ijaz Ahmed (PAK) 49.48 2314448.00 1 0
38 Mathew Sinclair (NZ) 49.41 24294147.00 0 1
39 Navjot Sidhu (IND) 49.03 115151.00 0 1
40 Matthew Hayden (AUS) 48.07 125025.00 0 0
41 Andrew Jones (NZ) 48.01 3518145.25 0 2
42 Lee Germon (NZ) 47.82 123316.50 0 0
43 Mohammad Yousuf (PAK) 47.31 11203203.00 0 0
44 Robert Croft (ENG) 46.26 113131.00 0 0
45 Lou Vincent (NZ) 45.26 244310.75 0 0
46 Herschelle Gibbs (SA) 45.08 11211- 0 0
47 Atul Wassan (IND) 44.82 122626.00 0 0
48 Junior Murray (WI) 44.44 112828.00 0 0
49 Jacques Kallis (SA,World XI) 43.52 11148- 1 0
50 Woorkeri Raman (IND) 43.04 129648.00 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data