Best Batting Strike Rate in TEST

SrPlayerSRMInnRAve100s50s
1 Sanjeev Sharma (IND) 135.71 123819.00 0 0
2 Vijay Yadav (IND) 120 113030.00 0 0
3 Manzoor Elahi (PAK) 117.64 354010.00 0 0
4 Vikram Singh (IND) 111.9 564711.75 0 0
5 James Faulkner (AUS) 104.65 124522.50 0 0
6 Azeem Hafeez (PAK) 102.5 324141.00 0 0
7 Will Jacks (ENG) 98.88 248922.25 0 0
8 Sharjeel Khan (PAK) 97.77 124422.00 0 0
9 Gerald Coetzee (SA) 97.05 356616.50 0 0
10 Iqbal Siddiqui (IND) 96.66 122929.00 0 0
11 Ian Smith (NZ) 96.58 6622645.20 1 0
12 Charles Coventry (ZIM) 94.62 248822.00 0 0
13 Praveen kumar (IND) 93.71 61014914.90 0 0
14 Rumesh Ratnayake (SL) 89.04 466513.00 0 0
15 Harry Brook (ENG) 87.73 2035193156.79 5 9
16 Shahid Afridi (PAK) 86.97 2548171636.51 5 8
17 Dane Paterson (SA) 86.84 586613.20 0 0
18 Wanindu Hasaranga (SL) 86.34 4719628.00 0 1
19 Ben Duckett (ENG) 86.15 2854209040.98 4 12
20 Prithvi Shaw (IND) 86.04 5933942.37 1 2
21 Ishan Kishan (IND) 85.71 237878.00 0 1
22 Ashraf Ali (PAK) 84.77 35206103.00 0 2
23 Humayun Farhat (PAK) 84.37 125427.00 0 0
24 Naved-ul-Hasan (PAK) 84.15 81523919.91 0 0
25 Chamila Gamage () 84 234214.00 0 0
26 Hardus Viljoen (SA) 83.87 122626.00 0 0
27 Shamar Joseph (WI) 82.63 61215715.70 0 0
28 Tim Murtagh (IRE) 82.57 3610927.25 0 1
29 Tim Southee (NZ) 82.51 95149218515.71 0 7
30 Virender Sehwag (IND,World XI) 82.23 93180858649.34 17 32
31 Adam Gilchrist (AUS) 81.95 86137557047.60 16 26
32 Albie Morkel (SA) 81.69 115858.00 0 1
33 Keemo Paul (WI) 81.35 369616.00 0 0
34 Kapil Dev (IND) 81.1 203486327.83 1 4
35 Colin de Grandhomme (NZ) 80.44 2544143238.70 2 8
36 Matt Henry (NZ) 80.25 243661820.60 0 4
37 Rashid Khan (AFG) 79.69 5710615.14 0 1
38 Sir Richard Hadlee (NZ) 78.76 3211557.50 0 1
39 Hasibul Hossain (BAN) 78.22 5109710.77 0 0
40 Michael Neser (AUS) 77.77 235618.66 0 0
41 Sohail Khan (PAK) 76.82 91225225.20 0 1
42 Graeme Swann (ENG) 76.49 5476137022.09 0 5
43 Kithuruwan Vithanage (SL) 76.44 101637026.42 1 1
44 Dale Richards (WI) 75.75 3612520.83 0 1
45 Sadeera Samarawickrama (SL) 75.67 81430823.69 1 0
46 Scott Kuggeleijn (NZ) 75.4 369215.33 0 0
47 Rishabh Pant (IND) 75.39 3666269344.14 6 14
48 Sarfaraz Khan (IND) 74.94 61137137.10 1 3
49 Graeme Labrooy (SL) 74.75 467715.40 0 1
50 Mohammed Shami (IND) 74.62 568975012.29 0 2
* include player scoring minimum 25 run
* include only matches which has ball faced data