DG Highest Batting Inning Strike Rate in T10

SrPlayerRunsBPSROppVenueDate
1 Bhanuka Rajapaksa 277 385.71 PD Abu Dhabi 18 Nov 2019
2 Tom Kohler-Cadmore 6919 363.16* NW Abu Dhabi 05 Dec 2023
3 David Wiese 4212 350.00* TAD Abu Dhabi 23 Nov 2024
4 Anwar Ali 3510 350.00* NW Abu Dhabi 02 Feb 2021
5 Andre Fletcher 4112 341.67 TAD Abu Dhabi 02 Dec 2023
6 Anwar Ali 3912 325.00* MA Abu Dhabi 04 Feb 2021
7 Odean Smith 268 325.00* BT Abu Dhabi 25 Nov 2021
8 Najibullah Zadran 3511 318.18 DB Abu Dhabi 27 Nov 2021
9 Nicholas Pooran 3812 316.70* MSA Abu Dhabi 03 Dec 2022
10 Nicholas Pooran 5016 312.50* BT Abu Dhabi 30 Nov 2022
11 Odean Smith 3411 309.09 TAD Abu Dhabi 21 Nov 2021
12 David Wiese 279 300.00* NW Abu Dhabi 23 Nov 2021
13 Odean Smith 3211 290.91* NW Abu Dhabi 28 Nov 2021
14 Nicholas Pooran 269 288.89 MSA Abu Dhabi 08 Dec 2023
15 Azam Khan 3713 284.62* PD Abu Dhabi 28 Jan 2021
16 Andre Russell 9032 281.25* DB Abu Dhabi 04 Dec 2021
17 Nicholas Pooran 7025 280.00* BT Abu Dhabi 08 Dec 2023
18 Andre Russell 3914 278.57 DB Abu Dhabi 03 Dec 2021
19 Tom Moores 4717 276.50* CBJ Abu Dhabi 20 Nov 2021
20 Jos Buttler 6022 272.73* AB Abu Dhabi 22 Nov 2024
21 Odean Smith 3011 272.73* DB Abu Dhabi 03 Dec 2021
22 Mohammad Shahzad 5721 271.43 QAL Abu Dhabi 19 Nov 2019
23 David Wiese 2710 270.00 TAD Abu Dhabi 29 Nov 2021
24 Tom Kohler-Cadmore 4316 268.75* BT Abu Dhabi 08 Dec 2023
25 Tom Kohler-Cadmore 5119 268.42* DB Abu Dhabi 22 Nov 2021
26 Marcus Stoinis 4216 262.50 TAD Abu Dhabi 23 Nov 2024
27 Kieron Pollard 4718 261.11 DB Abu Dhabi 01 Feb 2021
28 Jos Buttler 6224 258.33* CBJ Abu Dhabi 21 Nov 2024
29 Tom Banton 4618 255.56* DB Abu Dhabi 27 Nov 2021
30 Mohammad Shahzad 2811 254.55 BT Abu Dhabi 23 Nov 2019
31 Rilee Rossouw 6124 254.17 NYS Abu Dhabi 24 Nov 2024
32 Daniel Lawrence 3313 253.85 BT Abu Dhabi 23 Nov 2019
33 Andre Russell 4317 252.90* CBJ Abu Dhabi 20 Nov 2021
34 Nicholas Pooran 8032 250.00 NW Abu Dhabi 25 Nov 2022
35 Fabian Allen 4016 250.00* BT Abu Dhabi 30 Nov 2023
36 Tom Kohler-Cadmore 8233 248.50* DB Abu Dhabi 27 Nov 2022
37 Tom Kohler-Cadmore 9639 246.15 BT Abu Dhabi 01 Dec 2021
38 Azam Khan 5422 245.46 NW Abu Dhabi 02 Feb 2021
39 Anton Devcich 2711 245.46 BT Abu Dhabi 16 Nov 2019
40 Nicholas Pooran 4117 241.18 BT Abu Dhabi 30 Nov 2023
41 David Wiese 4318 238.90* NYS Abu Dhabi 04 Dec 2022
42 Tom Kohler-Cadmore 5021 238.10* BT Abu Dhabi 30 Nov 2022
43 Marcus Stoinis 4218 233.33* AB Abu Dhabi 22 Nov 2024
44 Nicholas Pooran 7733 233.30* TAD Abu Dhabi 23 Nov 2022
45 Tom Kohler-Cadmore 4419 231.58* CBJ Abu Dhabi 03 Dec 2023
46 Ben Cutting 4319 226.32* QAL Abu Dhabi 23 Nov 2019
47 Odean Smith 2712 225.00 MSA Abu Dhabi 01 Dec 2022
48 Prashant Gupta 3516 218.75 MA Abu Dhabi 04 Feb 2021
49 Shane Watson 7535 214.29* NW Abu Dhabi 21 Nov 2019
50 Odean Smith 3215 213.30 TAD Abu Dhabi 03 Dec 2022
* include player scoring minimum 25 run
* include only matches which has ball faced data