Best Batting Strike Rate in RPL

SrPlayerSRMInnRAve100s50s
1 Rahul Chahar (JS) 228.57 736421.33 0 0
2 Shahbaz Khan (ULW) 185.71 447826.00 0 0
3 Deepak Hooda (JKC) 165.71 5517458.00 0 2
4 Shubham Garhwal (Jaipur Ind) 161.87 7622537.50 0 2
5 Soyed Khan (Jaipur Ind) 160 223232.00 0 0
6 Mahipal Lomror (SSS) 158.45 5522556.25 0 2
7 Sharad Cheeta (SSS) 156.52 333636.00 0 0
8 Abhijeet Tomar (JS) 156.29 8839756.71 0 5
9 Arnav Gautam (BB) 153.48 336622.00 0 0
10 Kunal Singh Rathore (BB) 151.92 547926.33 0 1
11 Kartik Sharma (ULW) 144.85 5515531.00 0 1
12 Nikhil Sachdeva (JKC) 142.85 5510033.33 0 0
13 Kartikey Choudhary (SSS) 142.64 559732.33 0 0
14 Sachin Yadav (SSS) 139.13 546416.00 0 0
15 Karan Lamba (BB) 138.46 5412663.00 0 0
16 Rohit Khichar (Jaipur Ind) 137.14 754812.00 0 0
17 Anirudh Chouhan (JS) 133.33 856015.00 0 0
18 Bharat Sharma (JS) 133.33 8826444.00 0 3
19 Aditya Garhwal (ULW) 131.57 7712517.85 0 1
20 Saurabh Chauhan (JKC) 131.25 6610517.50 0 1
21 Pushpendra Singh Rathore (JKC) 130.88 668929.66 0 0
22 Lakhan Bharti (BB) 129.16 533115.50 0 0
23 Ritik Sharma (BB) 126.66 559523.75 0 1
24 Divya Gajraj (Jaipur Ind) 125.87 7728747.83 0 2
25 Arjit Gupta (ULW) 124.77 7614135.25 0 1
26 Zubair Ali (BB) 122.58 54389.50 0 0
27 Ramnivas Golada (SSS) 122.58 5511422.80 0 0
28 Sumit Godara (Jaipur Ind) 121.31 7714824.66 0 1
29 Deepak Chahar (BB) 120.63 547619.00 0 0
30 Mukul Choudhary (Jaipur Ind) 118.39 7610325.75 0 1
31 Azeem Akhtar (JKC) 114.06 337336.50 0 0
32 Rahul Tomar (ULW) 112.61 6612541.66 0 0
33 Anshul Garhwal (JS) 110.25 8712918.42 0 1
34 Rajat Chapparwal (JKC) 110 224422.00 0 0
35 Samarpit Joshi (ULW) 108.97 658521.25 0 0
36 Raj Sharma (BB) 106.45 333316.50 0 0
37 Devesh Agarwal (JS) 105.1 8710320.60 0 0
38 Dharmveer Saini (BB) 100 222713.50 0 0
39 Ankit Lamba (SSS) 100 337638.00 0 1
40 Karan Singh (JKC) 100 669115.16 0 0
41 Amitkumar Gautam (JKC) 93.58 557314.60 0 0
42 Shoaib (Jaipur Ind) 89.74 433511.66 0 0
43 Manender Singh (ULW) 88.88 555611.20 0 0
44 Chandrapal Singh (ULW) 85.71 76306.00 0 0
45 Meet Bhavsar (BB) 84.21 223216.00 0 0
46 Hemant Joshi (JS) 82.05 543210.66 0 0
47 Salman Khan (SSS) 76.92 334013.33 0 0
48 Deepak Karwasar (JKC) 75.6 333110.33 0 0
49 Yash Kothari (ULW) 72.09 76316.20 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data