ODI Team Stats and Records All Seasons in Al Amerat Cricket Stadium Ministry Turf 1, Muscat

TeamMWLwin%recent matches
Nepal 220100.00
United Arab Emirates 32066.67
Oman 3020.00
Papua New Guinea 2020.00


Player Stats and Records All Seasons in Al Amerat Cricket Stadium Ministry Turf 1



Most Runs

SrPlayerMRuns
1 Chirag Suri 3 165
2 Jatinder Singh 3 149
3 Rohit Paudel 2 127
4 Vriitya Aravind 3 123
5 Ayaan Khan 3 116
6 Kashyap Prajapati 3 105
7 Basil Hameed 3 87
8 Muhammad Usman 3 85
9 Naseem Khushi 3 83
10 Chundangapoyil Rizwan 3 79

Highest Scores

SrPlayerBPHS
1 Chirag Suri (UAE) 125 115
2 Jatinder Singh (OMN) 95 106
3 Vriitya Aravind (UAE) 93 89
4 Rohit Paudel (NEP) 123 86
5 Ayaan Khan (OMN) 91 77
6 Chundangapoyil Rizwan (UAE) 116 76*
7 Shoaib Khan (OMN) 59 68
8 Basil Hameed (UAE) 33 61
9 Kashyap Prajapati (OMN) 89 57
10 Kashif Daud (UAE) 52 52

Most Wickets

SrPlayerMWkts
1 Sandeep Lamichhane 2 10
2 Basil Hameed 3 7
3 Bilal Khan 3 6
4 Zahoor Khan 3 6
5 Kaleemullah 3 6
6 Chad Soper 2 5
7 Kashif Daud 3 5
8 Khawar Ali 3 4
9 Ahmed Raza 3 4
10 Gaudi Toka 2 3

Best Bowling

SrPlayerOvBBI
1 Sandeep Lamichhane (NEP) 5.1 6/11
2 Basil Hameed (UAE) 6.2 5/17
3 Sandeep Lamichhane (NEP) 10 4/35
4 Gaudi Toka (PNG) 4.3 3/18
5 Nestor Dhamba (OMN) 10 3/20
6 Kashif Daud (UAE) 9.3 3/41
7 Kaleemullah (OMN) 10 3/43
8 Chad Soper (PNG) 9 3/45
9 Bilal Khan (OMN) 9.3 3/47
10 Khawar Ali (OMN) 8 3/49