Highest Batting Inning Strike Rate in ODI at Lal Bahadur Shastri Stadium, Hyderabad

SrPlayerRunsBPSROppDate
1 Rahul Dravid (IND) 5022 227.27* NZ 15 Nov 2003
2 Roger Harper (WI) 2617 152.90 ZIM 21 Nov 1993
3 Anderson Cummins (WI) 2617 152.90 ZIM 21 Nov 1993
4 Ian Smith (NZ) 2920 145.00 ZIM 10 Oct 1987
5 Brian Lara (WI) 4331 138.71* ZIM 16 Feb 1996
6 Yuvraj Singh (IND) 8060 133.33* ZIM 16 Mar 2002
7 Sachin Tendulkar (IND) 186150 124.00* NZ 08 Nov 1999
8 Romesh Kaluwitharana (SL) 4436 122.22 NZ 20 May 1997
9 Stuart Carlisle (ZIM) 4033 121.21 IND 16 Mar 2002
10 Sachin Tendulkar (IND) 10291 112.09 NZ 15 Nov 2003
11 Roger Twose (NZ) 2825 112.00 IND 08 Nov 1999
12 Scott Styris (NZ) 5449 110.20 IND 15 Nov 2003
13 Sourav Ganguly (IND) 3331 106.45 NZ 15 Nov 2003
14 Gary Kirsten (SA) 8481 103.70 IND 17 Oct 1996
15 Dave Houghton (ZIM) 142137 103.65 NZ 10 Oct 1987
16 Adam Parore (NZ) 3938 102.63 IND 08 Nov 1999
17 Rahul Dravid (IND) 153153 100.00 NZ 08 Nov 1999
18 Chris Harris (NZ) 2626 100.00* SL 20 May 1997
19 Virender Sehwag (IND) 130134 97.02 NZ 15 Nov 2003
20 Brian McMillan (SA) 3234 94.12 IND 17 Oct 1996
21 Dinesh Mongia (IND) 3032 93.75 ZIM 16 Mar 2002
22 Jeff Crowe (NZ) 3135 88.57 ZIM 10 Oct 1987
23 Arjuna Ranatunga (SL) 98115 85.20 IND 18 Feb 1994
24 Hansie Cronje (SA) 6375 84.00* IND 17 Oct 1996
25 Desmond Haynes (WI) 7590 83.30 ZIM 21 Nov 1993
26 Andy Flower (ZIM) 89107 83.18 IND 16 Mar 2002
27 Scott Styris (NZ) 4352 82.69 IND 08 Nov 1999
28 Martin Crowe (NZ) 7288 81.82 ZIM 10 Oct 1987
29 Iain Butchart (ZIM) 5470 77.14 NZ 10 Oct 1987
30 Grant Flower (ZIM) 4458 75.86 IND 16 Mar 2002
31 Sourav Ganguly (IND) 3142 73.81 SA 17 Oct 1996
32 Marvan Atapattu (SL) 4157 71.93 NZ 20 May 1997
33 Rahul Dravid (IND) 6287 71.26 SA 17 Oct 1996
34 Navjot Sidhu (IND) 79113 69.90 SL 18 Feb 1994
35 Sir Richie Richardson (WI) 3247 68.09 ZIM 16 Feb 1996
36 Mohammad Kaif (IND) 68101 67.33 ZIM 16 Mar 2002
37 Vinod Kambli (IND) 5684 66.70* SL 18 Feb 1994
38 Martin Snedden (NZ) 6496 66.67 ZIM 10 Oct 1987
39 Andrew Hudson (SA) 3451 66.67 IND 17 Oct 1996
40 Roshan Mahanama (SL) 4169 59.42 NZ 20 May 1997
41 Mohammad Azharuddin (IND) 3255 58.18 SA 17 Oct 1996
42 Roland Holder (WI) 5087 57.50 ZIM 21 Nov 1993
43 Grant Flower (ZIM) 3154 57.41 WI 16 Feb 1996
44 Manoj Prabhakar (IND) 3968 57.40 SL 18 Feb 1994
45 Rahul Dravid (IND) 3256 57.14 ZIM 16 Mar 2002
46 Matt Horne (NZ) 4173 56.16 SL 20 May 1997
47 Sherwin Campbell (WI) 4788 53.41 ZIM 16 Feb 1996
48 Dion Ebrahim (ZIM) 3874 51.35 IND 16 Mar 2002
49 Hashan Tillakaratne (SL) 2958 50.00 NZ 20 May 1997
50 Ruwan Kalpage (SL) 51104 49.00 IND 18 Feb 1994
* include player scoring minimum 25 run
* include only matches which has ball faced data