Highest Batting Inning Strike Rate in ODI at County Ground Taunton, Taunton

SrPlayerRunsBPSROppDate
1 Jason Holder (WI) 3315 220.00 BAN 17 Jun 2019
2 Hasan Ali (PAK) 3215 213.33 AUS 12 Jun 2019
3 Shimron Hetmyer (WI) 5026 192.31 BAN 17 Jun 2019
4 Graham Dilley (ENG) 2916 181.30 SL 11 Jun 1983
5 Thomas Odoyo (KEN) 2820 140.00 ZIM 15 May 1999
6 Paul Strang (ZIM) 2921 138.10 KEN 15 May 1999
7 Litton Das (BAN) 9469 136.23* WI 17 Jun 2019
8 Soumya Sarkar (BAN) 2923 126.09 WI 17 Jun 2019
9 Shakib Al Hasan (BAN) 12499 125.25* WI 17 Jun 2019
10 Hazratullah Zazai (AFG) 3428 121.43 NZ 08 Jun 2019
11 Sourav Ganguly (IND) 183158 115.82 SL 26 May 1999
12 Wahab Riaz (PAK) 4539 115.39 AUS 12 Jun 2019
13 Guy de Alwis (SL) 5851 113.70* ENG 11 Jun 1983
14 Rahul Dravid (IND) 145129 112.40 SL 26 May 1999
15 David Gower (ENG) 130120 108.30 SL 11 Jun 1983
16 Babar Azam (PAK) 3028 107.14 AUS 12 Jun 2019
17 Evin Lewis (WI) 7067 104.48 BAN 17 Jun 2019
18 Allan Lamb (ENG) 5351 103.90 SL 11 Jun 1983
19 Ashantha de Mel (SL) 2726 103.80 ENG 11 Jun 1983
20 Marvan Atapattu (SL) 2929 100.00 IND 26 May 1999
21 Aaron Finch (AUS) 8284 97.62 PAK 12 Jun 2019
22 David Warner (AUS) 107111 96.40 PAK 12 Jun 2019
23 Mohammad Hafeez (PAK) 4649 93.88 AUS 12 Jun 2019
24 Ross Taylor (NZ) 4852 92.31 AFG 08 Jun 2019
25 Tamim Iqbal (BAN) 4853 90.57 WI 17 Jun 2019
26 Duleep Mendis (SL) 5664 87.50 ENG 11 Jun 1983
27 Ian Gould (ENG) 3540 87.50 SL 11 Jun 1983
28 Ravi Shah (KEN) 3743 86.05 ZIM 15 May 1999
29 Neil Johnson (ZIM) 5970 84.29 KEN 15 May 1999
30 Sarfaraz Ahmed (PAK) 4048 83.33 AUS 12 Jun 2019
31 Nicholas Pooran (WI) 2530 83.33 BAN 17 Jun 2019
32 Noor Ali Zadran (AFG) 3138 81.58 NZ 08 Jun 2019
33 Kane Williamson (NZ) 7999 79.80* AFG 08 Jun 2019
34 Shai Hope (WI) 96121 79.34 BAN 17 Jun 2019
35 Somachandra De Silva (SL) 2837 75.70 ENG 11 Jun 1983
36 Aravinda de Silva (SL) 5674 75.68 IND 26 May 1999
37 Arjuna Ranatunga (SL) 3445 75.60 ENG 11 Jun 1983
38 Andy Flower (ZIM) 3446 73.91 KEN 15 May 1999
39 Arjuna Ranatunga (SL) 4257 73.68 IND 26 May 1999
40 Roshan Mahanama (SL) 3245 71.11 IND 26 May 1999
41 Imam-ul-Haq (PAK) 5375 70.67 AUS 12 Jun 2019
42 Alistair Campbell (ZIM) 3350 66.00* KEN 15 May 1999
43 Alpesh Vadher (KEN) 5490 60.00 ZIM 15 May 1999
44 Hashmatullah Shahidi (AFG) 5999 59.60 NZ 08 Jun 2019
45 Chris Tavaré (ENG) 3261 52.50 SL 11 Jun 1983
46 Sidath Wettimuny (SL) 3366 50.00 ENG 11 Jun 1983
* include player scoring minimum 25 run
* include only matches which has ball faced data