PAK Highest Batting Inning Strike Rate in ODI at Bangabandhu National Stadium, Dhaka

SrPlayerRunsBPSROppDate
1 Shahid Afridi 8344 188.64 BAN 25 Jan 2002
2 Moin Khan 5631 180.65* SL 07 Jun 2000
3 Shahid Afridi 4529 155.17* BAN 02 Jun 2000
4 Abdul Razzaq 4935 140.00* BAN 24 Jan 2002
5 Saleem Yousuf 3124 129.20 SL 27 Oct 1988
6 Saeed Anwar 5140 127.50 IND 16 Jan 1998
7 Inzamam-ul-Haq 7561 122.95* BAN 02 Jun 2000
8 Saeed Anwar 4335 122.86 IND 03 Jun 2000
9 Abdul Razzaq 2521 119.05* BAN 25 Jan 2002
10 Moin Khan 2522 113.64 WI 29 Oct 1998
11 Inzamam-ul-Haq 7769 111.59 IND 11 Jan 1998
12 Inzamam-ul-Haq 7266 109.09* SL 07 Jun 2000
13 Saeed Anwar 140132 106.06 IND 18 Jan 1998
14 Saeed Anwar 7369 105.80* BAN 12 Jan 1998
15 Imran Nazir 8076 105.26 BAN 02 Jun 2000
16 Ijaz Ahmed 117112 104.46 IND 18 Jan 1998
17 Mohammad Yousuf 112108 103.70* BAN 24 Jan 2002
18 Inzamam-ul-Haq 4040 100.00 IND 16 Jan 1998
19 Moin Khan 4647 97.87 IND 03 Jun 2000
20 Saeed Anwar 3132 96.88 BAN 02 Jun 2000
21 Azhar Mahmood 3032 93.75 IND 14 Jan 1998
22 Ijaz Ahmed 5458 93.10 SL 27 Oct 1988
23 Mohammad Yousuf 100112 89.29* IND 03 Jun 2000
24 Younis Khan 6674 89.19* BAN 25 Jan 2002
25 Younis Khan 7383 87.95 BAN 24 Jan 2002
26 Inzamam-ul-Haq 2731 87.10 SL 05 Jun 2000
27 Ijaz Ahmed 4046 86.96* IND 16 Jan 1998
28 Saleem Malik 3036 83.30 SL 27 Oct 1988
29 Ijaz Ahmed 5164 79.69 WI 29 Oct 1998
30 Mohammad Yousuf 80104 76.92 BAN 02 Jun 2000
31 Saeed Anwar 82115 71.30 SL 07 Jun 2000
32 Shahid Afridi 2941 70.73 IND 14 Jan 1998
33 Mohammad Yousuf 90130 69.23* SL 05 Jun 2000
34 Inzamam-ul-Haq 3348 68.75 IND 14 Jan 1998
35 Manzoor Akhtar 3957 68.42 IND 11 Jan 1998
36 Imran Nazir 2944 65.91 IND 03 Jun 2000
37 Ijaz Ahmed 3452 65.39 IND 14 Jan 1998
38 Aamer Sohail 3656 64.29 IND 16 Jan 1998
39 Saeed Anwar 3860 63.33 IND 14 Jan 1998
40 Ramiz Raja 3353 62.30 IND 31 Oct 1988
41 Aamer Sohail 3761 60.66* BAN 12 Jan 1998
42 Moin-ul-Atiq 3864 59.40 IND 31 Oct 1988
43 Saleem Elahi 4679 58.23 WI 29 Oct 1998
44 Javed Miandad 2546 54.30* SL 27 Oct 1988
45 Mohammad Yousuf 2554 46.30 SL 07 Jun 2000
46 Naved Latif 3679 45.57 BAN 25 Jan 2002
47 Mohammad Wasim 44111 39.64 SL 05 Jun 2000
* include player scoring minimum 25 run
* include only matches which has ball faced data