Best Batting Strike Rate in ODI at National Stadium, Karachi

SrPlayerSRMInnRAve100s50s
1 Abdul Razzaq (PAK) 161.14 9825384.33 0 2
2 Usama Mir (PAK) 146.15 533812.66 0 0
3 Shadab Khan (PAK) 145.83 423535.00 0 0
4 Courtney Browne (WI) 144.44 112626.00 0 0
5 Virender Sehwag (IND,World XI) 142.8 6642771.16 1 3
6 Rachin Ravindra (NZ) 140 112828.00 0 0
7 Iftikhar Ahmed (PAK) 133.82 44182182.00 0 1
8 Irfan Pathan (IND) 129.03 324040.00 0 0
9 Thilan Thushara (SL) 125.42 667412.33 0 0
10 Viv Richards (WI) 124 22248124.00 1 1
11 Wasim Akram (PAK) 118.86 1056315.75 0 0
12 Andrew Flintoff (ENG,World XI) 118.81 2212060.00 0 1
13 Misbah ul Haq (PAK) 118.42 9727067.50 0 3
14 Mark Chapman (NZ) 117.24 3310234.00 0 0
15 Cole McConchie (NZ) 116.66 339849.00 0 1
16 Wanindu Hasaranga (SL) 114.28 224020.00 0 0
17 Shahid Afridi (PAK) 114.16 12913717.12 0 1
18 Zaheer Abbas (PAK) 114.14 11113113.00 1 0
19 Nasir Jamshed (PAK) 112.92 33166166.00 0 3
20 Agha Salman (PAK) 110.62 6622945.80 0 2
21 Abid Ali (PAK) 110.44 117474.00 0 1
22 Suresh Raina (IND) 110.38 7637274.40 2 2
23 Vusimuzi Sibanda (ZIM) 109.25 115959.00 0 1
24 Graeme Hick (ENG,ZIM) 107.54 225728.50 0 1
25 Yuvraj Singh (IND) 107.22 7726766.75 1 0
26 Moin Khan (PAK) 106.84 447826.00 0 0
27 Dasun Shanaka (SL) 106.73 2211155.50 0 1
28 Sohail Tanvir (PAK) 104.34 847236.00 0 1
29 Brian Lara (WI,World XI) 104.02 2215577.50 1 0
30 Gus Logie (WI) 102.38 224343.00 0 0
31 Sanath Jayasuriya (SL) 101.51 8847058.75 2 2
32 Glenn Phillips (NZ) 100 3310351.50 0 1
33 Finn Allen (NZ) 98.21 335518.33 0 0
34 Mahendra Singh Dhoni (IND) 97.58 76404134.66 1 3
35 Mohammad Ashraful (BAN) 97.5 447819.50 0 0
36 Nuwan Kulasekara (SL) 97.5 667878.00 0 0
37 Mitchell Santner (NZ) 97.33 337324.33 0 0
38 Gautam Gambhir (IND) 97.05 7729742.42 0 3
39 Robin Singh (IND) 96.87 1131- 0 0
40 Devon Conway (SA,NZ) 96.83 3315351.00 1 1
41 Shoaib Malik (PAK) 96.58 141353867.25 1 4
42 Younis Khan (PAK) 96.21 161471259.33 1 6
43 Danushka Gunathilaka (SL) 96.07 2214773.50 1 0
44 Haris Sohail (PAK) 95.8 5516032.00 0 1
45 Alok Kapali (BAN) 95.45 4421052.50 1 1
46 Sourav Ganguly (IND) 93.7 2213467.00 0 1
47 Michael Bracewell (NZ) 93.54 335819.33 0 0
48 Sachin Tendulkar (IND) 92.45 224924.50 0 0
49 Minod Bhanuka (SL) 92.3 113636.00 0 0
50 Mike Gatting (ENG) 92.3 116060.00 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data