Best Batting Strike Rate in ODI at National Stadium, Karachi

SrPlayerSRMInnRAve100s50s
1 Shaheen Afridi (PAK) 168.18 433718.50 0 0
2 Abdul Razzaq (PAK) 161.14 9825384.33 0 2
3 Usama Mir (PAK) 146.15 533812.66 0 0
4 Shadab Khan (PAK) 145.83 423535.00 0 0
5 Courtney Browne (WI) 144.44 112626.00 0 0
6 Aiden Markram (SA) 144.44 2152- 0 1
7 Virender Sehwag (IND,World XI) 142.8 6642771.16 1 3
8 Khushdil Shah (PAK) 140.81 116969.00 0 1
9 Rachin Ravindra (NZ) 140 112828.00 0 0
10 Iftikhar Ahmed (PAK) 133.82 44182182.00 0 1
11 Irfan Pathan (IND) 129.03 324040.00 0 0
12 Thilan Thushara (SL) 125.42 667412.33 0 0
13 Viv Richards (WI) 124 22248124.00 1 1
14 Wasim Akram (PAK) 118.86 1056315.75 0 0
15 Andrew Flintoff (ENG,World XI) 118.81 2212060.00 0 1
16 Misbah ul Haq (PAK) 118.42 9727067.50 0 3
17 Mark Chapman (NZ) 117.24 3310234.00 0 0
18 Cole McConchie (NZ) 116.66 339849.00 0 1
19 Glenn Phillips (NZ) 115.49 4416454.66 0 2
20 Agha Salman (PAK) 115.31 7727145.16 0 2
21 Heinrich Klaasen (SA) 114.28 116464.00 0 1
22 Wanindu Hasaranga (SL) 114.28 224020.00 0 0
23 Shahid Afridi (PAK) 114.16 12913717.12 0 1
24 Zaheer Abbas (PAK) 114.14 11113113.00 1 0
25 Nasir Jamshed (PAK) 112.92 33166166.00 0 3
26 Abid Ali (PAK) 110.44 117474.00 0 1
27 Suresh Raina (IND) 110.38 7637274.40 2 2
28 Vusimuzi Sibanda (ZIM) 109.25 115959.00 0 1
29 Graeme Hick (ENG,ZIM) 107.54 225728.50 0 1
30 Yuvraj Singh (IND) 107.22 7726766.75 1 0
31 Moin Khan (PAK) 106.84 447826.00 0 0
32 Dasun Shanaka (SL) 106.73 2211155.50 0 1
33 Sohail Tanvir (PAK) 104.34 847236.00 0 1
34 Brian Lara (WI,World XI) 104.02 2215577.50 1 0
35 Gus Logie (WI) 102.38 224343.00 0 0
36 Sanath Jayasuriya (SL) 101.51 8847058.75 2 2
37 Ryan Rickelton (SA) 99.23 2213065.00 1 0
38 Finn Allen (NZ) 98.21 335518.33 0 0
39 Rahmat Shah (AFG) 97.82 119090.00 0 1
40 Mahendra Singh Dhoni (IND) 97.58 76404134.66 1 3
41 Mohammad Ashraful (BAN) 97.5 447819.50 0 0
42 Nuwan Kulasekara (SL) 97.5 667878.00 0 0
43 Mitchell Santner (NZ) 97.33 437324.33 0 0
44 Gautam Gambhir (IND) 97.05 7729742.42 0 3
45 Robin Singh (IND) 96.87 1131- 0 0
46 Shoaib Malik (PAK) 96.58 141353867.25 1 4
47 Younis Khan (PAK) 96.21 161471259.33 1 6
48 Danushka Gunathilaka (SL) 96.07 2214773.50 1 0
49 Haris Sohail (PAK) 95.8 5516032.00 0 1
50 Alok Kapali (BAN) 95.45 4421052.50 1 1
* include player scoring minimum 25 run
* include only matches which has ball faced data