Best Batting Strike Rate in ODI at Toronto Cricket, Skating and Curling Club, Toronto

SrPlayerSRMInnRAve100s50s
1 Lionel Cann (BER) 189.47 1136- 0 0
2 Peter Borren (NL) 139.13 119696.00 0 1
3 Paul Stirling (IRE) 117.12 22212106.00 1 0
4 Venkatesh Prasad (IND) 112.12 843718.50 0 0
5 Shahid Afridi (PAK) 103.57 6614524.16 0 0
6 John Mooney (IRE) 102.85 227236.00 0 0
7 Darron Reekers (NL) 95.65 114444.00 0 0
8 Robin Singh (IND) 92.63 868817.60 0 0
9 Irving Romaine (BER) 90.99 21101101.00 1 0
10 Ian Billcliff (CAN) 90.9 226030.00 0 1
11 Wasim Akram (PAK) 90.32 755611.20 0 0
12 Anil Kumble (IND) 89.65 532613.00 0 0
13 Andre Botha (IRE) 88.88 224824.00 0 0
14 Nigel Jones (IRE) 88.23 223015.00 0 0
15 Ricardo Powell (WI) 87.5 6613322.16 0 1
16 Atse Buurman (NL) 87.17 113434.00 0 0
17 Clay Smith (BER) 86.11 226231.00 0 0
18 Ruvindu Gunasekera (CAN) 83.87 2213065.00 0 2
19 Eric Szwarczynski (NL) 83.6 115151.00 0 1
20 John Davison (CAN) 83.14 447418.50 0 1
21 Mohammad Yousuf (PAK) 82.53 33137137.00 1 0
22 Steve Tikolo (KEN) 82.29 227979.00 0 1
23 Saeed Anwar (PAK) 81.9 131241237.45 0 3
24 Tanmay Mishra (KEN) 80 224444.00 0 0
25 Sunil Joshi (IND) 78.66 845914.75 0 0
26 Sunil Dhaniram (CAN) 74.73 337123.66 0 1
27 Abdool Samad (CAN) 74.11 226331.50 0 0
28 Saleem Malik (PAK) 70.22 111127627.60 0 2
29 Azhar Mahmood (PAK) 70 1089816.33 0 0
30 Mohammad Azharuddin (IND) 68.83 101037146.37 0 4
31 Ijaz Ahmed (PAK) 68.7 101028128.10 0 2
32 Aashish Kapoor (IND) 67.27 333712.33 0 0
33 Moin Khan (PAK) 66.82 141214114.10 0 0
34 Sachin Tendulkar (IND) 65.92 101023629.50 0 2
35 Brian Lara (WI,World XI) 65.57 6612020.00 0 0
36 Janeiro Tucker (BER) 65.45 223618.00 0 0
37 George Codrington (CAN) 64.82 449423.50 0 0
38 Collins Obuya (KEN) 64.7 223316.50 0 0
39 Ajay Jadeja (IND) 64.17 10824048.00 0 0
40 Sourav Ganguly (IND) 63.61 111033447.71 0 3
41 Sherwin Campbell (WI) 63.18 6623038.33 0 3
42 Umar Bhatti (CAN) 63.15 333612.00 0 0
43 Jimmy Kamande (KEN) 62.38 226834.00 0 1
44 Jimmy Adams (WI) 60.84 5511538.33 0 0
45 Rahul Dravid (IND,World XI) 60.79 131238334.81 0 2
46 Abdul Razzaq (PAK) 60.42 3311356.50 0 2
47 Inzamam-ul-Haq (PAK,World XI) 58.82 101027033.75 0 2
48 Jimmy Hansra (CAN) 57.89 223333.00 0 0
49 Kennedy Otieno (KEN) 57.29 225527.50 0 0
50 Saqlain Mushtaq (PAK) 57.07 14911322.60 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data