Best Batting Strike Rate in ODI at Cambusdoon New Ground, Ayr

SrPlayerSRMInnRAve100s50s
1 Paul Hoffmann (SCOT) 205.88 223517.50 0 0
2 Gordon Drummond (SCOT) 184.21 3135- 0 0
3 Kyle McCallan (IRE) 143.28 2296- 0 1
4 Daan van Bunge (NL) 139.13 223216.00 0 0
5 Ryan ten Doeschate (NL) 136.58 1156- 0 1
6 Darron Reekers (NL) 136 223417.00 0 0
7 Mohammad Shahzad (AFG) 133.73 22111111.00 1 0
8 Tom de Grooth (NL) 123.07 113232.00 0 0
9 Thomas Odoyo (KEN) 115.38 114545.00 0 0
10 Aasif Sheikh (NEP) 106.25 113434.00 0 0
11 Karim Sadiq (AFG) 104.58 22114114.00 1 0
12 Colin Smith (SCOT) 96.29 322626.00 0 0
13 Ryan Watson (SCOT) 93.67 337437.00 0 0
14 Divan la Cock (NAM) 90 112727.00 0 0
15 Navdeep Poonia (SCOT) 89.65 112626.00 0 0
16 Alexei Kervezee (NL) 82.85 222929.00 0 0
17 Andre Botha (IRE) 82.71 226733.50 0 1
18 JJ Smit (NAM) 79.41 112727.00 0 0
19 Neil McCallum (SCOT) 79.16 323819.00 0 0
20 Gerhard Erasmus (NAM) 75.71 115353.00 0 1
21 Richie Berrington (SCOT) 75.51 323718.50 0 0
22 Craig Wright (SCOT) 75 323333.00 0 0
23 Niall O'Brien (IRE) 73.91 228542.50 0 1
24 Eoin Morgan (ENG,IRE) 73.88 119999.00 0 1
25 William Porterfield (ENG,IRE) 69.41 225929.50 0 0
26 Dipendra Singh Airee (NEP) 69.09 113838.00 0 0
27 David Wiese (SA,NAM) 68 113434.00 0 0
28 Andrew White (IRE) 67.92 223618.00 0 0
29 Samiullah Shenwari (AFG) 62.16 214646.00 0 0
30 David Fraser Watts (SCOT) 59.89 4311256.00 0 2
31 Dougie Lockhart (SCOT) 57.77 212626.00 0 0
32 Gavin Hamilton (ENG,SCOT) 40 334214.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data