Best Batting Strike Rate in ODI at Titwood, Glasgow

SrPlayerSRMInnRAve100s50s
1 KC Karan (NEP) 173.33 322613.00 0 0
2 Junaid Siddique (BAN) 163.15 113131.00 0 0
3 Yuvraj Singh (IND) 135.71 113838.00 0 0
4 Stephanus Myburgh (NL) 133.33 224020.00 0 0
5 Wesley Barresi (NL) 117.74 337336.50 0 1
6 Jan Frylinck (NAM) 115.49 338241.00 0 1
7 Michael Leask (SCOT) 110 55336.60 0 0
8 Craig Wright (SCOT) 108.82 113737.00 0 0
9 Michael Rippon (NZ,NL) 108.19 2266- 0 0
10 Christopher Greaves (SCOT) 106.75 327979.00 0 1
11 Divan la Cock (NAM) 104.91 336421.33 0 0
12 Gavin Main (SCOT) 104.83 526565.00 0 1
13 Imrul Kayes (BAN) 104 115252.00 0 1
14 Jahurul Islam (BAN) 102.5 114141.00 0 0
15 Mahmudullah (BAN) 96.55 1128- 0 0
16 Ruben Trumpelmann (SA,NAM) 93.33 332814.00 0 0
17 Calum MacLeod (SCOT) 91.54 6636861.33 1 3
18 Aasif Sheikh (NEP) 89.28 3312541.66 0 1
19 Robin Uthappa (IND) 88.7 115555.00 0 1
20 Preston Mommsen (SCOT) 82.56 229045.00 0 0
21 Rohit Paudel (NEP) 81.48 334422.00 0 0
22 Bas Zuiderent (NL) 81.39 1135- 0 0
23 Josh Davey (SCOT) 77.96 224623.00 0 0
24 Jan Nicol Loftie-Eaton (NAM) 77.3 3312642.00 0 2
25 Eric Szwarczynski (NL) 76.11 3310234.00 0 1
26 Hamish Gardiner (SCOT) 76.05 225427.00 0 1
27 Kyle Coetzer (SCOT) 75.79 6611923.80 0 0
28 Safyaan Sharif (SCOT) 74 647424.66 0 0
29 Gautam Gambhir (IND) 73.91 1185- 0 1
30 Michael Swart (NL) 71.2 228944.50 0 1
31 David Wiese (SA,NAM) 70.73 33299.66 0 0
32 JJ Smit (NAM) 67.61 337123.66 0 0
33 George Munsey (SCOT) 63.88 439246.00 0 1
34 Kushal Bhurtel (NEP) 63.33 335719.00 0 0
35 Neil McCallum (SCOT) 63.07 114141.00 0 0
36 Matthew Cross (SCOT) 62.1 435919.66 0 0
37 Gerhard Erasmus (NAM) 60.15 338026.66 0 1
38 Gavin Hamilton (ENG,SCOT) 56.41 114444.00 0 0
39 Lo-handre Louwrens (NAM) 54.16 337826.00 0 0
40 Aarif Sheikh (NEP) 53.68 335125.50 0 1
41 Mark Watt (SCOT) 45.9 432814.00 0 0
42 Dev Khanal (NEP) 45.28 334816.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data