Best Batting Strike Rate in ODI at Basin Reserve, Wellington

SrPlayerSRMInnRAve100s50s
1 Mitchell McClenaghan (NZ) 172.22 1131- 0 0
2 Matt Henry (NZ) 160 4148- 0 0
3 Colin Munro (NZ) 155.93 229246.00 0 1
4 Faheem Ashraf (PAK) 148.14 224040.00 0 0
5 Adam Gilchrist (AUS) 145.94 115454.00 0 1
6 Tim Southee (NZ) 144.44 2226- 0 0
7 Colin de Grandhomme (NZ) 138.09 1129- 0 0
8 Jonty Rhodes (SA) 133.33 112828.00 0 0
9 Andrew Symonds (AUS) 129.72 114848.00 0 0
10 Rachin Ravindra (NZ) 125 114545.00 0 0
11 Aamer Yamin (PAK) 118.51 1132- 0 0
12 Devon Conway (SA,NZ) 114.54 11126126.00 1 0
13 Brian Lara (WI,World XI) 110.81 114141.00 0 0
14 Daryl Mitchell (NZ) 108.69 21100- 1 0
15 Wanindu Hasaranga (SL) 106.06 113535.00 0 0
16 Simon Katich (AUS) 104.87 114343.00 0 0
17 Will Young (NZ) 104.65 1190- 0 1
18 Mahmudullah (BAN) 104.1 1176- 0 1
19 Craig McMillan (NZ) 97.22 113535.00 0 0
20 Shane Thomson (NZ) 97.02 229849.00 0 1
21 Chris Harris (NZ) 92.85 325252.00 0 0
22 Chris Cairns (NZ) 92.68 323819.00 0 0
23 Navjot Sidhu (IND) 92.2 1171- 0 1
24 Fakhar Zaman (PAK) 91.26 229494.00 0 1
25 Avishka Fernando (SL) 88.88 115656.00 0 1
26 Arjuna Ranatunga (SL) 87.67 1164- 0 1
27 Kane Williamson (NZ) 86.47 3314749.00 1 0
28 Henry Nicholls (NZ) 84.83 4415137.75 0 2
29 Mitchell Santner (NZ) 84.28 545919.66 0 0
30 Damien Martyn (AUS) 83.33 1165- 0 1
31 Mohammad Azharuddin (IND) 81.73 228542.50 0 1
32 Martin Crowe (NZ) 81.63 228080.00 0 1
33 Mark Greatbatch (NZ) 81.48 224422.00 0 0
34 Mark Chapman (NZ) 80.55 1129- 0 0
35 Graeme Hick (ENG,ZIM) 80 115656.00 0 1
36 Sachin Tendulkar (IND) 77.9 226733.50 0 1
37 Ross Taylor (NZ) 77.22 337826.00 0 1
38 Adam Parore (NZ) 77.04 114747.00 0 0
39 Martin Guptill (NZ) 76.13 4418546.25 1 0
40 Shadab Khan (PAK) 75.22 228241.00 0 1
41 Aamer Sohail (PAK) 73.78 117676.00 0 1
42 Babar Azam (PAK) 73.46 337224.00 0 1
43 Haris Sohail (PAK) 72.41 116363.00 0 1
44 Alec Stewart (ENG) 69.49 114141.00 0 0
45 Sarfaraz Ahmed (PAK) 68.33 334113.66 0 0
46 Sanjay Manjrekar (IND) 67.5 112727.00 0 0
47 Inzamam-ul-Haq (PAK,World XI) 67.17 118888.00 0 1
48 Janith Liyanage (SL) 66.66 113636.00 0 0
49 Ken Rutherford (NZ) 65.62 338442.00 0 0
50 Andrew Jones (NZ) 64.44 2211658.00 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data