Most Extra Conceded in T20I at Tribhuvan University International Cricket Ground, Kirtipur

SrPlayerMInnWktsEcoAveSrEx
1 Vivian Kingma (NL) 101097.6329.6623.33 21
2 KC Karan (NEP) 2020339.0718.2712.09 19
3 Sompal Kami (NEP) 1919137.6833.7626.38 17
4 Syed Aziz (MAL) 1111311.5069.0036.00 16
5 Pavandeep Singh (MAL) 1010127.9524.4118.42 15
6 Sandeep Lamichhane (NEP) 1414317.0412.6710.81 13
7 Bas de Leede (NL) 55410.9232.7518.00 12
8 Paul van Meekeren (NL) 4409.67   10
9 Muhammad Wafiq (MAL) 7788.3826.8719.25 10
10 Abinash Bohara (NEP) 1818218.1524.1917.81 9
11 Fayyaz Butt (OMN) 4448.8033.0022.50 9
12 Norman Vanua (PNG) 55410.4447.0027.00 9
13 Sharvin Muniandy (MAL) 1111411.0845.2524.50 8
14 Kushal Malla (NEP) 1616117.1715.6313.09 7
15 Gulsan Jha (NEP) 101077.4718.1414.57 7
16 Aryan Dutt (NL) 8879.6228.8518.00 7
17 Bilal Khan (OMN) 55117.0512.8110.91 6
18 Kabua Morea (PNG) 4488.6016.1211.25 6
19 Janak Prakash (SG) 3337.9129.0022.00 6
20 Nosaina Pokana (PNG) 22210.7543.0024.00 5
21 Kamal Airee (NEP) 3376.338.287.86 4
22 Zahoor Khan (UAE) 1126.5013.0012.00 4
23 Virandeep Singh (MAL) 111167.4419.8316.00 4
24 Timm van der Gugten (NL) 5568.6024.8317.33 4
25 Charles Amini (PNG) 55210.5042.0024.00 4