Best Batting Strike Rate in T20I at Grange Cricket Club, Edinburgh

SrPlayerSRMInnRAve100s50s
1 Jimmy Neesham (NZ) 276.19 225829.00 0 0
2 Travis Head (AUS) 248.64 339230.66 0 1
3 Michael Bracewell (NZ) 244 226161.00 0 1
4 George Dockrell (IRE) 230.76 323030.00 0 0
5 Najibullah Zadran (AFG) 218.75 327035.00 0 0
6 Josh Inglis (AUS) 209.67 32130130.00 1 0
7 Shoaib Malik (PAK) 208.16 22102102.00 0 1
8 Ollie Hairs (SCOT) 202.08 111119419.40 1 0
9 Mitchell Marsh (AUS) 200 327035.00 0 0
10 Tim David (AUS,SG) 200 324242.00 0 0
11 Curtis Campher (IRE) 200 312828.00 0 0
12 Mark Adair (IRE) 200 317272.00 0 1
13 Ross Adair (IRE) 191.66 114646.00 0 0
14 Mohammad Shahzad (AFG) 191.13 3315150.33 0 2
15 Mark Chapman (NZ) 188.63 118383.00 0 1
16 Peter Borren (NL) 187.5 339045.00 0 1
17 Jonty Jenner (JER) 179.31 3310452.00 0 0
18 Finn Allen (NZ) 175.4 2210753.50 1 0
19 Dane Cleaver (NZ) 175 212828.00 0 0
20 Milton Shumba (ZIM) 175 33112112.00 0 1
21 Preston Mommsen (SCOT) 175 32112112.00 0 1
22 Grant Stewartt (IT) 172.41 335016.66 0 0
23 Daryl Mitchell (NZ) 168.75 225454.00 0 0
24 Sarfaraz Ahmed (PAK) 166.12 22103103.00 0 1
25 Lorcan Tucker (IRE) 165.62 33106106.00 0 1
26 Benjamin Ward (JER) 160.6 3253- 0 0
27 Brandon McMullen (SCOT) 158.16 7731044.28 0 4
28 Paul Stirling (IRE) 157.4 338542.50 0 1
29 Nick Greenwood (JER) 156.36 33172172.00 0 2
30 Neil Rock (IRE) 155.55 325628.00 0 0
31 Wesley Barresi (NL) 148 3311137.00 0 1
32 Faizan Asif (UAE) 147.61 336220.66 0 0
33 Mohammad Shahzad (UAE) 145.83 337023.33 0 0
34 Cameron Green (AUS) 144.11 329898.00 0 1
35 Mohammad Nabi (AFG) 140.42 326666.00 0 0
36 Andrew Balbirnie (IRE) 139.02 225728.50 0 1
37 Christopher Greaves (SCOT) 138.2 7612330.75 0 0
38 Fakhar Zaman (PAK) 135 225427.00 0 0
39 George Munsey (SCOT) 134.83 171736022.50 0 2
40 Wesley Madhevere (ZIM) 134.37 334314.33 0 0
41 Hamid Shah (DEN) 133.33 115656.00 0 1
42 Harry Manenti (IT) 132.6 336120.33 0 1
43 Nicolaj Laegsgaard (DEN) 130 44266.50 0 0
44 Joshua van Heerden (GERM) 129.72 339632.00 0 0
45 Richie Berrington (SCOT) 129.17 171542530.35 0 3
46 Martin Guptill (NZ) 129.03 114040.00 0 0
47 Ben Cooper (NL) 128.94 339849.00 0 1
48 Michael Leask (SCOT) 126.16 171621716.69 0 0
49 Benjamin Manenti (AUS,IT) 125 333010.00 0 0
50 Kyle Coetzer (SCOT) 123.17 8810112.62 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data