Best Batting Strike Rate in T20I at Desert Springs Cricket Ground, Almería

SrPlayerSRMInnRAve100s50s
1 Dieter Klein (GERM) 180.64 645628.00 0 0
2 Grant Stewartt (IT) 179.09 4419749.25 0 2
3 Muhammad Sher (NOR) 165 449933.00 0 1
4 Mohammad Yasin (Spain) 137.25 447017.50 0 0
5 Muhammad Kamran (Spain) 120 869018.00 0 1
6 Jack Perman (Spain) 119.44 544314.33 0 0
7 Justin Broad (GERM) 117.82 4411939.66 0 1
8 Talha Khan (GERM) 117.67 7721342.60 0 2
9 Harmanjot Singh (GERM) 114.58 555511.00 0 0
10 Hamza Dar (Spain) 111.76 111022828.50 0 1
11 Abdul-Shakoor Rahimzei (GERM) 110.58 759418.80 0 1
12 Lorne Burns (Spain) 110.25 86438.60 0 0
13 Marcus Campopiano (IT) 109.21 4416683.00 0 1
14 Dylan Alexander Blignaut (GERM) 109.01 7513333.25 0 0
15 Christian Munoz-Mills (Spain) 107.69 1087014.00 0 0
16 Mohammad Ihsan (Spain) 107.14 443015.00 0 0
17 Awais Ahmed (Spain) 105.73 9916618.44 0 0
18 Matthew Stokes (GUER) 102.43 448442.00 0 0
19 Joshua van Heerden (GERM) 101.81 325656.00 0 0
20 Michael Richardson (GERM) 101.51 6513444.66 0 0
21 Venkatraman Ganesan (GERM) 100 534113.66 0 0
22 Sahir Naqash (GERM) 100 75297.25 0 0
23 Yasir Ali (Spain) 100 131328726.09 0 1
24 Ali Saleem (NOR) 98.27 445714.25 0 0
25 Josh Butler (GUER) 97.89 449323.25 0 0
26 Paul Hennessy (Spain) 93.84 546120.33 0 1
27 Anik Ahmed (IT) 91.37 445326.50 0 0
28 Gian-Piero Meade (IT) 90.24 333718.50 0 0
29 Doyle-Calle (Spain) 89.65 8813016.25 0 0
30 Tom Nightingale (GUER) 82.75 447236.00 0 0
31 Vijayshankar Chikkannaiah (GERM) 81.3 558717.40 0 1
32 Josh Trembearth-Moro (Spain) 80.17 449331.00 0 0
33 Isaac Damarell (GUER) 78.08 445719.00 0 0
34 Walid Ghauri (NOR) 77.9 336722.33 0 0
35 Raza Iqbal (NOR) 77.5 333131.00 0 0
36 Waleed Rana (IT) 77.08 333712.33 0 0
37 Khizer Ahmed (NOR) 77.04 444711.75 0 0
38 Prince Dhiman (Spain) 74.54 444110.25 0 0
39 Ben Ferbrache (GUER) 61.7 422914.50 0 0
40 Ravi Panchal (Spain) 53.22 86336.60 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data