KKR Best Batting Strike Rate in IPL at Eden Gardens, Kolkata

SrPlayerSRMInnRAve100s50s
1 Umar Gul 217.64 333718.50 0 0
2 Johan Botha 206.66 333110.33 0 0
3 Andre Russell 191.4 443795734.17 0 5
4 Ramandeep Singh 189.36 968989.00 0 0
5 Phil Salt 185.18 7735058.33 0 4
6 Chris Gayle 183.33 4413233.00 0 1
7 Jason Roy 179.06 4415438.50 0 1
8 Shardul Thakur 171.42 668416.80 0 1
9 Colin de Grandhomme 166.66 646516.25 0 0
10 Sunil Narine 163.97 623761017.42 1 2
11 Ajinkya Rahane 162.06 229447.00 0 1
12 Dinesh Karthik 153.15 161641245.77 0 2
13 Rinku Singh 151.32 211945738.08 0 3
14 Yusuf Pathan 149.44 453780436.54 0 3
15 Angkrish Raghuvanshi 146.34 7512024.00 0 1
16 Rahmanullah Gurbaz 144.8 6618130.16 0 2
17 Narayan Jagadeesan 143.58 335618.66 0 0
18 Shubman Gill 143.16 141233537.22 0 3
19 Suryakumar Yadav 140 231618218.20 0 0
20 Venkatesh Iyer 139.34 161534024.28 0 2
21 Eoin Morgan 139.09 12918523.12 0 0
22 Nitish Rana 139.05 242368030.90 0 6
23 Chris Lynn 138.79 161648330.18 0 3
24 Laxmi Shukla 135.39 181215317.00 0 0
25 Shakib Al Hasan 135.32 201424927.66 0 2
26 Ryan ten Doeschate 134 1286713.40 0 0
27 Robin Uthappa 133.29 3938116533.28 0 9
28 Shreyas Iyer 132.53 7716733.40 0 1
29 Angelo Mathews 130.35 747336.50 0 0
30 Debabrata Das 130.12 151120329.00 0 0
31 Wriddhiman Saha 128.75 12810334.33 0 0
32 Piyush Chawla 126.74 311210921.80 0 0
33 Gautam Gambhir 125.67 4545135633.90 0 11
34 Salman Butt 123.35 4416942.25 0 1
35 Manish Pandey 122.03 252457628.80 0 2
36 Sourav Ganguly 120.38 141449641.33 0 4
37 Manoj Tiwary 113.42 252247333.78 0 1
38 Jacques Kallis 110.82 202051228.44 0 3
39 David John Hussey 110.05 101019728.14 0 0
40 Murali Kartik 109.09 934816.00 0 0
41 Brendon McCullum 106.73 9920625.75 0 1
42 Brad Hodge 103.44 336020.00 0 1
43 Cheteshwar Pujara 101.51 636767.00 0 0
44 Manvinder Bisla 99.06 101021323.66 0 1
45 Rajat Bhatia 91.89 207348.50 0 0
46 Kuldeep Yadav 64.28 226276.75 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data