Highest Run Chase in TEST against IND

#WinnerRunsTargetVenueDate
1 England 378/3 378 Birmingham2022-07-01
2 South Africa 243/3 240 Johannesburg2022-01-03
3 New Zealand 215/6 213 Wellington1998-12-26
4 South Africa 212/3 212 Cape Town2022-01-11
5 South Africa 211/5 211 Cape Town2007-01-02
6 Australia 195/2 194 Bangalore1998-03-25
7 South Africa 164/6 163 Mumbai2000-02-24
8 Australia 162/4 162 Sydney2025-01-03
9 New Zealand 160/6 160 Wellington2002-12-19
10 Zimbabwe 157/6 157 Harare2001-06-15
11 South Africa 155/1 153 Port Elizabeth1992-12-26
12 New Zealand 140/2 139 Southampton2021-06-18
13 New Zealand 132/3 132 Christchurch2020-02-29
14 Australia 130/6 128 Brisbane2014-12-17
15 Australia 128/2 128 Melbourne1991-12-26
16 England 128/3 125 Leeds1952-06-05
17 Sri Lanka 123/2 122 Colombo2008-08-08
18 England 121/2 121 Birmingham1996-06-06
19 England 108/2 108 London1959-06-18
20 England 108/1 107 London1936-06-27
21 New Zealand 110/2 107 Bangalore2024-10-16
22 Australia 97/1 95 Melbourne2003-12-26
23 Australia 93/2 90 Adelaide2020-12-17
24 England 79/2 77 London1952-06-19
25 England 76/2 76 Kanpur1952-01-12
26 Australia 78/1 76 Indore2023-03-01
27 South Africa 59/0 58 Durban2013-12-26
28 England 58/0 57 Mumbai2012-11-23
29 Australia 58/0 56 Brisbane1991-11-29
30 South Africa 54/1 54 Bloemfontein2001-11-03

Highest Run Chase in TEST Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Run Chase in TEST Against Team
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Run Chase in TEST Against India By Teams
Afghanistan Australia Bangladesh
England New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe