Best Batting Strike Rate in Pakistan vs West Indies Head to Head Matches in Test Match

SrPlayerSRMInnRAve100s50s
1 Sohail Khan (PAK) 100 422727.00 0 0
2 Hasan Ali (PAK) 100 669122.75 0 0
3 Shahid Afridi (PAK) 91.71 6632153.50 2 0
4 Ata-ur-Rehman (PAK) 87.8 553612.00 0 0
5 Phil Simmons (WI) 76.09 8819127.28 0 1
6 Sarfaraz Ahmed (PAK) 69.16 12930533.88 0 4
7 Brian Lara (WI) 69.16 2120112456.20 3 3
8 Franklyn Rose (WI) 68.49 66508.33 0 0
9 Dave Mohammed (WI) 68.25 338628.66 0 0
10 Bazid Khan (PAK) 68.08 223216.00 0 0
11 Chris Gayle (WI) 66.11 141443931.35 0 4
12 Kamran Akmal (PAK) 65.9 10820329.00 0 1
13 Shimron Hetmyer (WI) 65.75 669616.00 0 0
14 Abid Ali (PAK) 65.17 447318.25 0 0
15 Darren Sammy (WI) 64.46 447819.50 0 0
16 Imran Nazir (PAK) 63.83 4414335.75 1 0
17 Rashid Latif (PAK) 63.82 5521772.33 1 0
18 Yasir Hameed (PAK) 62.37 446315.75 0 0
19 Carl Hooper (WI) 61.91 161561355.72 2 3
20 Sir Richie Richardson (WI) 60.53 6515831.60 0 2
21 Tanvir Ahmed (PAK) 60.39 226161.00 0 1
22 Jermaine Blackwood (WI) 60.03 101031731.70 0 2
23 Umar Gul (PAK) 59.13 855513.75 0 0
24 Umar Akmal (PAK) 57.24 4416641.50 0 1
25 Azhar Mahmood (PAK) 56.55 446934.50 0 0
26 Junior Murray (WI) 55.71 64399.75 0 0
27 Aamer Sohail (PAK) 55.51 8740858.28 2 1
28 Kyle Mayers (WI) 54.23 44328.00 0 0
29 Fawad Alam (PAK) 54.05 4318090.00 1 1
30 Courtney Walsh (WI) 53.89 1713839.22 0 0
31 Ryan Hinds (WI) 53.55 4412842.66 0 1
32 Shoaib Malik (PAK) 53.26 8722031.42 0 2
33 Inzamam-ul-Haq (PAK) 52.94 2624112453.52 4 5
34 Imran Butt (PAK) 52.68 444912.25 0 0
35 Danish Kaneria (PAK) 52.63 149405.71 0 0
36 Waqar Younis (PAK) 52.45 171413911.58 0 0
37 Yasir Shah (PAK) 52.35 141111111.10 0 0
38 Mohammad Yousuf (PAK) 52.3 15141214101.16 7 3
39 Saeed Anwar (PAK) 52.17 439632.00 0 1
40 Wavell Hinds (WI) 51.94 131362848.30 1 5
41 Runako Morton (WI) 51.85 334214.00 0 0
42 Stuart Williams (WI) 51.72 666010.00 0 0
43 Naved-ul-Hasan (PAK) 50.84 443010.00 0 0
44 Javed Miandad (PAK) 50.84 5512024.00 0 0
45 Jason Holder (WI) 49.72 161545241.09 0 3
46 Desmond Haynes (WI) 49.56 66402134.00 2 1
47 Basit Ali (PAK) 49.22 5522255.50 0 2
48 Ravindranath Rampaul (WI) 48.92 446822.66 0 0
49 Younis Khan (PAK) 48.22 2929103038.14 3 6
50 Misbah ul Haq (PAK) 48.18 161564959.00 1 6
* include player scoring minimum 25 run
* include only matches which has ball faced data