Best Batting Strike Rate in Pakistan vs New Zealand Head to Head Matches in International T20

SrPlayerSRMInnRAve100s50s
1 Hassan Nawaz (PAK) 196.29 4410635.33 1 0
2 Finn Allen (NZ) 188.67 131348340.25 1 3
3 Sharjeel Khan (PAK) 188 114747.00 0 0
4 Hasan Ali (PAK) 181.25 522929.00 0 0
5 Shahid Afridi (PAK) 170.37 151423017.69 0 0
6 Mark Chapman (NZ) 163.77 242166044.00 1 4
7 Nasir Jamshed (PAK) 160 115656.00 0 1
8 Imad Wasim (PAK) 156.43 161315817.55 0 0
9 Corey Anderson (NZ) 154.54 7620451.00 0 1
10 Haider Ali (PAK) 154.34 667114.20 0 0
11 Imran Nazir (PAK) 150.46 4416140.25 0 2
12 Ben Wheeler (NZ) 150 113030.00 0 0
13 Daryl Mitchell (NZ) 147.01 151436930.75 0 3
14 Tom Blundell (NZ) 145.83 333517.50 0 0
15 Mitchell Santner (NZ) 144.3 15911419.00 0 0
16 Tim Seifert (NZ) 142.6 181848230.12 0 3
17 Colin Munro (NZ) 141.66 9822131.57 0 2
18 Abdul Razzaq (PAK) 141.55 7710921.80 0 0
19 Josh Clarkson (NZ) 140.74 323838.00 0 0
20 Mohammad Nawaz (PAK) 140.5 8711122.20 0 0
21 Mohammad Hafeez (PAK) 138.32 181856337.53 0 3
22 Agha Salman (PAK) 138.09 4411638.66 0 1
23 Iftikhar Ahmed (PAK) 137.75 181627024.54 0 1
24 Shoaib Malik (PAK) 137.16 131320322.55 0 0
25 Shadab Khan (PAK) 135.57 261420215.53 0 0
26 Ross Taylor (NZ) 134.95 181730530.50 0 0
27 Fakhar Zaman (PAK) 134.25 161643927.43 0 3
28 Martin Guptill (NZ) 133.84 191952629.22 0 4
29 Faheem Ashraf (PAK) 133.33 131011214.00 0 0
30 Michael Bracewell (NZ) 133 12813727.40 0 0
31 Timothy Robinson (NZ) 132.89 5510125.25 0 1
32 Kyle Jamieson (NZ) 132.55 435757.00 0 1
33 Babar Azam (PAK) 131.93 242488041.90 1 8
34 Wahab Riaz (PAK) 131.25 876321.00 0 0
35 Tom Bruce (NZ) 131.11 335919.66 0 0
36 Saim Ayub (PAK) 130.76 121215312.75 0 0
37 Mohammad Haris (PAK) 129.23 668414.00 0 0
38 Jimmy Neesham (NZ) 128.47 221918514.23 0 0
39 Scott Styris (NZ) 127.63 8819424.25 0 0
40 Asif Ali (PAK) 127.17 7611739.00 0 0
41 Luke Ronchi (NZ) 126.66 657615.20 0 0
42 Abdool Samaad (PAK) 126.53 436220.66 0 0
43 Irfan Khan (PAK) 126.31 2248- 0 0
44 Mohammad Rizwan (PAK) 126.19 202068943.06 0 5
45 Shahzaib Hasan (PAK) 125 113535.00 0 0
46 Salman Butt (PAK) 124.07 1167- 0 1
47 Umar Akmal (PAK) 122.94 131328428.40 0 2
48 Usman Khan (PAK) 122.91 445914.75 0 0
49 Sarfaraz Ahmed (PAK) 121.89 121124530.62 0 1
50 Chad Bowes (NZ) 120.22 5510721.40 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data