Best Batting Strike Rate in Pakistan vs New Zealand Head to Head Matches in One Day International

SrPlayerSRMInnRAve100s50s
1 Trent Boult (NZ) 162.5 1342613.00 0 0
2 Usama Mir (PAK) 146.15 633812.66 0 0
3 Matt Henry (NZ) 140.47 1655919.66 0 0
4 Mitchell McClenaghan (NZ) 137.03 5237- 0 0
5 Shahid Afridi (PAK) 132.38 272583434.75 1 7
6 Iftikhar Ahmed (PAK) 129.78 32122122.00 0 1
7 Colin Munro (NZ) 128.83 9921023.33 0 2
8 Glenn Phillips (NZ) 128.29 7733182.75 1 2
9 Jesse Ryder (NZ) 127.55 3316254.00 1 1
10 Mark Chapman (NZ) 119.84 6615726.16 0 0
11 Rachin Ravindra (NZ) 119.71 5417042.50 1 0
12 Aamer Yamin (PAK) 118.51 1132- 0 0
13 Mohammad Nawaz (PAK) 117.77 755317.66 0 0
14 Nathan McCullum (NZ) 117.5 11818837.60 0 2
15 Rumman Raees (PAK) 117.39 532713.50 0 0
16 Cole McConchie (NZ) 116.66 339849.00 0 1
17 Colin de Grandhomme (NZ) 116.43 6517056.66 0 2
18 Hasan Ali (PAK) 116.39 857114.20 0 1
19 Sarfraz Nawaz (PAK) 115.38 323015.00 0 0
20 Anwar Ali (PAK) 110.2 335427.00 0 0
21 Shaheen Afridi (PAK) 109.09 126489.60 0 0
22 Warren Lees (NZ) 108.69 225050.00 0 0
23 Sohail Tanvir (PAK) 108.23 869230.66 0 0
24 Khushdil Shah (PAK) 107.05 339130.33 0 1
25 Abdul Razzaq (PAK) 106.64 332872232.81 0 4
26 Corey Anderson (NZ) 103.19 659719.40 0 0
27 Tayyab Tahir (PAK) 102.98 336923.00 0 0
28 Michael Bracewell (NZ) 102.24 669122.75 0 0
29 Luke Ronchi (NZ) 100.71 9714120.14 0 0
30 Agha Salman (PAK) 100.55 121036340.33 0 2
31 Faheem Ashraf (PAK) 100 878514.16 0 0
32 Daniel Vettori (NZ) 99 231319924.87 0 0
33 Finn Allen (NZ) 98.21 335518.33 0 0
34 Mitchell Santner (NZ) 96.84 151118426.28 0 0
35 Azhar Mahmood (PAK) 96.29 1087813.00 0 0
36 Will Young (NZ) 94.68 8835644.50 1 2
37 Fakhar Zaman (PAK) 94.55 2020107763.35 4 6
38 Daryl Mitchell (NZ) 92.85 111154649.63 2 2
39 Brendon McCullum (NZ) 92.85 272349426.00 1 2
40 Sarfaraz Ahmed (PAK) 92.34 181837426.71 0 2
41 Shoaib Akhtar (PAK) 90.52 1988621.50 0 0
42 Imran Nazir (PAK) 89.88 6616026.66 0 1
43 Chad Bowes (NZ) 89.61 226934.50 0 1
44 Chris Cairns (NZ) 89.23 211943128.73 0 1
45 Jacob Oram (NZ) 89.1 221827817.37 0 1
46 Tom Latham (NZ) 88.21 282675634.36 1 5
47 Moin Khan (PAK) 88.03 171226529.44 0 2
48 Kamran Akmal (PAK) 87.95 121126326.30 0 2
49 Tim Southee (NZ) 87.5 20119816.33 0 0
50 Jimmy Neesham (NZ) 85.9 5512842.66 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data