Best Batting Strike Rate in Jamaica Tallawahs vs Guyana Amazon Warriors Head to Head Matches in Caribbean Premier League

SrPlayerSRMInnRAve100s50s
1 Brad Hodge (SKNP) 216.66 1165- 0 1
2 Odean Smith (SKNP) 208.1 877715.40 0 0
3 Romario Shepherd (GAW) 181.6 9715831.60 0 1
4 Luke Ronchi (GAW) 178.2 4413946.33 0 2
5 Azam Khan (GAW) 167.56 336220.66 0 1
6 Andre Russell (TKR) 158.6 171534131.00 0 2
7 Nicholas Pooran (TKR) 153.75 6612324.60 0 1
8 James Franklin (GAW) 150 325757.00 0 0
9 Saim Ayub (GAW) 149.33 3311237.33 0 1
10 Shamarh Brooks (BR) 149 7714924.83 1 0
11 Cameron Delport (SLK) 147.82 113434.00 0 0
12 Fabian Allen (ABF) 145.61 658320.75 0 0
13 Shoaib Malik (GAW) 144.89 5521371.00 0 3
14 Jonathan Foo (JT) 142.1 43279.00 0 0
15 Brandon King (SKNP) 139.73 121231326.08 1 2
16 Brandon King (ABF) 139.73 121231326.08 1 2
17 Imad Wasim (ABF) 139.62 141222224.66 0 1
18 Chris Green (ABF) 138.09 14118710.87 0 0
19 Kennar Lewis (JT) 136.73 77679.57 0 0
20 Keemo Paul (GAW) 129.92 11917829.66 0 2
21 Shimron Hetmyer (GAW) 127.45 141337628.92 1 1
22 Shai Hope (GAW) 127.09 6619739.40 0 1
23 Chadwick Walton (TKR) 124.35 202043424.11 0 2
24 Assad Fudadin (GAW) 123.88 328383.00 0 1
25 Jimmy Neesham (TKR) 121.42 325125.50 0 0
26 Andre McCarthy (SKNP) 120 556613.20 0 0
27 Chris Lynn (SKNP) 119 5514436.00 0 0
28 Ross Taylor (GAW) 118.58 4413444.66 0 1
29 Carlton Baugh (JT) 118.42 434522.50 0 0
30 Glenn Phillips (BR) 116.57 8821827.25 0 1
31 Sohail Tanvir (SKNP) 116.21 868628.66 0 0
32 Lendl Simmons (TKR) 115.92 101041559.28 0 3
33 Raymon Reifer (GAW) 113.55 556716.75 0 0
34 Sherfane Rutherford (SKNP) 110.76 557214.40 0 0
35 Christopher Barnwell (SLK) 108.69 1187515.00 0 0
36 Chris Gayle (SKNP) 107.97 131329827.09 0 1
37 Rovman Powell (BR) 107.42 161527521.15 0 1
38 Shakib Al Hasan (GAW) 106.17 658621.50 0 1
39 Matthew Nandu (GAW) 105.71 113737.00 0 0
40 Chandrapaul Hemraj (GAW) 104.16 777510.71 0 0
41 Martin Guptill (TKR) 103.55 8717529.16 0 1
42 Jason Mohammed (JT) 103.46 9817935.80 0 1
43 Trevon Griffith (JT) 103.33 223115.50 0 0
44 Kumar Sangakkara (JT) 101.98 8815425.66 0 1
45 Krishmar Santokie (SLK) 100 1162613.00 0 0
46 Naveen-ul-Haq (BR) 91.89 423434.00 0 0
47 Kirk McKenzie (JT) 89.7 556112.20 0 0
48 Mohammad Hafeez (GAW) 89.65 54266.50 0 0
49 Gudakesh Motie (GAW) 88.23 843030.00 0 0
50 Denesh Ramdin (TKR) 88 746622.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data