Best Batting Strike Rate in India vs Pakistan Head to Head Matches in Test Match

SrPlayerSRMInnRAve100s50s
1 Shahid Afridi (PAK) 97.25 151570947.26 3 3
2 Kapil Dev (IND) 97 201738924.31 0 2
3 Virender Sehwag (IND) 80.2 1514127691.14 1 2
4 Naved-ul-Hasan (PAK) 79.45 335829.00 0 0
5 Zaheer Abbas (PAK) 75.76 108844140.66 3 0
6 Mahendra Singh Dhoni (IND) 73.91 9632364.60 1 2
7 Yuvraj Singh (IND) 72.68 11957263.55 3 1
8 Sandeep Patil (IND) 69.14 101030730.70 1 2
9 Madan Lal (IND) 68.47 6612631.50 0 2
10 Imran Khan (PAK) 67.95 131050972.71 2 1
11 Ajit Agarkar (IND) 67.85 323819.00 0 0
12 Saleem Malik (PAK) 64.59 211768645.73 3 2
13 Saeed Anwar (PAK) 64.36 6628957.80 1 1
14 Dilip Vengsarkar (IND) 63.76 131231531.50 0 3
15 Wasim Jaffer (IND) 63.21 6637863.00 0 2
16 Sarfraz Nawaz (PAK) 63.2 856716.75 0 0
17 Abdul Qadir (PAK) 62.83 1279323.25 0 0
18 Balwinder Sandhu (IND) 62.16 5311557.50 0 1
19 Mohsin Khaan (PAK) 61.96 101040450.50 1 3
20 Inzamam-ul-Haq (PAK) 61.79 191783352.06 3 4
21 Kamran Akmal (PAK) 61.65 211974643.88 4 2
22 Yasir Arafat (PAK) 61.11 224422.00 0 0
23 Harbhajan Singh (IND) 61.11 1711889.77 0 0
24 Faisal Iqbal (PAK) 59.94 6521743.40 1 1
25 Zaheer Khan (IND) 58.82 1156015.00 0 0
26 Younis Khan (PAK) 58.78 1717132188.06 4 4
27 Mohinder Amarnath (IND) 58.12 131375875.80 4 3
28 Javed Miandad (PAK) 57.94 151392376.91 2 2
29 Qasim Umar (PAK) 57.91 22256128.00 0 0
30 Fazl-e-Akbar (PAK) 56.92 223718.50 0 0
31 Irfan Pathan (IND) 56.86 171338535.00 1 1
32 Mohammad Yousuf (PAK) 56.73 2927124749.88 4 6
33 Sunil Gavaskar (IND) 56.7 131355446.16 1 3
34 Yasir Hameed (PAK) 56.34 141443533.46 0 2
35 Sourav Ganguly (IND) 55.3 222090247.47 1 4
36 Mohammad Azharuddin (IND) 53.72 131345434.92 1 3
37 Wasim Akram (PAK) 52.8 11918820.88 0 0
38 Parthiv Patel (IND) 52.4 4313165.50 0 2
39 Shoaib Akhtar (PAK) 51.71 191415112.58 0 0
40 Mudassar Nazar (PAK) 51.66 1010975121.87 4 1
41 Dinesh Karthik (IND) 51.58 121126123.72 0 2
42 Imran Farhat (PAK) 50.75 8827033.75 1 1
43 Ramiz Raja (PAK) 50.68 5522344.60 0 3
44 VVS Laxman (IND) 50.58 272577543.05 1 6
45 Gautam Gambhir (IND) 50 8818726.71 0 1
46 Sachin Tendulkar (IND) 50 3227105742.28 2 7
47 Asim Kamal (PAK) 48.82 10835350.42 0 4
48 Sadagoppan Ramesh (IND) 48.06 6632353.83 0 3
49 Navjot Sidhu (IND) 47.61 7726938.42 0 3
50 Shoaib Mohammad (PAK) 47.41 55412103.00 0 2
* include player scoring minimum 25 run
* include only matches which has ball faced data