Best Batting Strike Rate in England vs New Zealand Head to Head Matches in Test Match

SrPlayerSRMInnRAve100s50s
1 Luke Ronchi (NZ) 127.95 2211959.50 0 1
2 Harry Brook (ENG) 110.4 4432982.25 1 2
3 Tim Southee (NZ) 102.27 352958420.85 0 3
4 Ben Duckett (ENG) 94.96 4415137.75 0 1
5 Craig Overton (ENG) 83.72 223636.00 0 0
6 Andrew Flintoff (ENG) 79.13 121045945.90 1 4
7 Jonny Bairstow (ENG) 78 161670250.14 3 2
8 Ashley Giles (ENG) 74.5 12815230.40 0 0
9 Brendon McCullum (NZ) 73.46 3130104135.89 0 10
10 Alex Tudor (ENG) 72.37 22131- 0 1
11 Matt Henry (NZ) 71.42 121010014.28 0 0
12 Jamie Overton (ENG) 71.32 219797.00 0 1
13 Trent Boult (NZ) 71.05 251813512.27 0 0
14 Corey Anderson (NZ) 71.02 227638.00 0 1
15 Geraint Jones (ENG) 67.24 6419548.75 1 0
16 Phil DeFreitas (ENG) 67 4413444.66 0 2
17 Hamish Rutherford (NZ) 65.73 9932836.44 1 0
18 Simon Doull (NZ) 65.27 889411.75 0 0
19 Jofra Archer (ENG) 64.61 334214.00 0 0
20 Martin Guptill (NZ) 64.28 6614424.00 0 2
21 Matt Prior (ENG) 63.44 9935459.00 1 2
22 Daniel Lawrence (ENG) 63.28 438140.50 0 1
23 Nathan Astle (NZ) 62.84 252481737.13 2 2
24 Chris Cairns (NZ) 62.73 212057430.21 0 5
25 Mark Wood (ENG) 62.15 10917925.57 0 1
26 Mark Craig (NZ) 62.04 4410351.50 0 1
27 Marcus Trescothick (ENG) 61.98 121249444.90 1 3
28 Ben Stokes (ENG) 61.75 212078041.05 1 5
29 Graham Gooch (ENG) 61.26 4422355.75 0 0
30 Ross Taylor (NZ) 59.24 3535127241.03 3 8
31 Kyle Jamieson (NZ) 58.82 65306.00 0 0
32 Michael Bracewell (NZ) 57.48 8814217.75 0 0
33 Ollie Pope (ENG) 56.97 171757636.00 1 2
34 Oliver Robinson (ENG) 56.86 6511629.00 0 0
35 Colin de Grandhomme (NZ) 56.83 8826243.66 0 2
36 Daniel Vettori (NZ) 56.27 333057423.91 0 4
37 Stuart Broad (ENG) 56.22 423547914.96 0 1
38 Joe Root (ENG) 55.65 3434170755.06 4 8
39 Jacob Oram (NZ) 55.64 161643931.35 1 2
40 James Vince (ENG) 55.62 229447.00 0 1
41 Bruce Martin (NZ) 55.3 757318.25 0 0
42 Craig McMillan (NZ) 54.42 171643733.61 1 1
43 Martin Crowe (NZ) 53.97 6638063.33 2 1
44 Adam Lyth (ENG) 53.95 4415037.50 1 0
45 Scott Styris (NZ) 53.95 6619131.83 1 0
46 Dipak Patel (NZ) 53.57 444511.25 0 0
47 Sam Curran (ENG) 53.33 334040.00 0 0
48 Tom Blundell (NZ) 53.27 121168468.40 2 4
49 Ben Foakes (ENG) 53.22 10923133.00 0 2
50 Zak Crawley (ENG) 52.35 151516711.13 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data