Ranjung Mikyo Dorji | run out (Khizar Hayat/Ainool Hafizs) | 1 | 2 | 0 | 0 | 50.000 |
Tenzin Wangchuk | c Khizar Hayat b Syazrul Idrus | 3 | 7 | 0 | 0 | 42.857 |
Tenjin Rabgey | c Ainool Hafizs b Syazrul Idrus | 1 | 6 | 0 | 0 | 16.667 |
Thinley Jamtsho | c Zubaidi Zulkifle b Sharvin Muniandy | 37 | 30 | 1 | 3 | 123.333 |
Jigme Singye | lbw b Pavandeep Singh | 3 | 6 | 0 | 0 | 50.000 |
Namgay Thinley | c Vijay Unni b Virandeep Singh | 4 | 19 | 0 | 0 | 21.053 |
Gakul Ghalley | run out (Virandeep Singh/Ainool Hafizs) | 0 | 6 | 0 | 0 | 0.000 |
Suprit Pradhan | b Syed Aziz | 12 | 13 | 2 | 0 | 92.308 |
Ngawang Thinley | c Sharvin Muniandy b Syazrul Idrus | 9 | 15 | 1 | 0 | 60.000 |
Manoj Adhikari | lbw b Khizar Hayat | 5 | 8 | 0 | 0 | 62.500 |
Sonam Yeshi | not out | 0 | 3 | 0 | 0 | 0.000 |
|
Pavandeep Singh | 4.0 | 0 | 8 | 1 | 2.000 |
Syazrul Idrus | 3.1 | 1 | 13 | 3 | 4.105 |
Virandeep Singh | 4.0 | 0 | 13 | 1 | 3.250 |
Khizar Hayat | 2.0 | 0 | 15 | 1 | 7.500 |
Vijay Unni | 2.0 | 0 | 12 | 0 | 6.000 |
Syed Aziz | 2.0 | 0 | 10 | 1 | 5.000 |
Sharvin Muniandy | 2.0 | 0 | 7 | 1 | 3.500 |
|
1
/1
(Ranjung Mikyo Dorji,
0.3)
|
2
/2
(Tenjin Rabgey,
1.3)
|
3
/7
(Tenzin Wangchuk,
3.4)
|
4
/10
(Jigme Singye,
4.4)
|
5
/36
(Namgay Thinley,
9.3)
|
6
/41
(Gakul Ghalley,
11.5)
|
7
/63
(Suprit Pradhan,
14.3)
|
8
/65
(Thinley Jamtsho,
15.3)
|
9
/78
(Manoj Adhikari,
18.3)
|
10
/82
(Ngawang Thinley,
19.1)
|
|
Syed Aziz | not out | 44 | 25 | 3 | 3 | 176.000 |
Zubaidi Zulkifle | lbw b Thinley Jamtsho | 19 | 5 | 0 | 3 | 380.000 |
Ahmed Faiz | not out | 16 | 9 | 3 | 0 | 177.778 |
Did not bat
|
Suprit Pradhan | 1.0 | 0 | 19 | 0 | 19.000 |
Thinley Jamtsho | 2.0 | 0 | 16 | 1 | 8.000 |
Sonam Yeshi | 1.0 | 0 | 14 | 0 | 14.000 |
Tenzin Wangchuk | 1.0 | 0 | 14 | 0 | 14.000 |
Jigme Singye | 1.0 | 0 | 12 | 0 | 12.000 |
Ngawang Thinley | 0.3 | 0 | 9 | 0 | 18.000 |
|
|
|
|
|
|
|
|